Matthew Delicâte
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | USOC | 2013 | 1 | 21 | 0 | |||
Richmond Kickers | USL2 | 2013 | 17 | 603 | 6 | 1 | 13 | |
Richmond Kickers | MLSr | 2013 | 2 | 1 | 64 | 1 | ||
Richmond Kickers | USOC | 2012 | 1 | 13 | 0 | |||
Richmond Kickers | USL2 | 2012 | 19 | 1330 | 5 | 2 | 26 | |
Norfolk SharX | MISL3 | 2011-2012 | 22 | 15 | 5 | 40 | ||
Richmond Kickers | USOC | 2011 | 3 | 3 | 270 | 3 | ||
Richmond Kickers | USL2 | 2011 | 24 | 1815 | 10 | 3 | 47 | |
Richmond Kickers | USL2 | 2010 | 19 | 1575 | 11 | 2 | 47 | |
Richmond Kickers | USL2 | 2009 | 20 | 1652 | 13 | 2 | 34 | |
Carolina RailHawks | USL1 | 2009 | 2 | 1 | 29 | 0 | 1 | 1 |
Rochester Rhinos | USL1 | 2008 | 29 | 0 | 1715 | 5 | 3 | 0 |
Rochester Rhinos | USL1 | 2007 | 19 | 1442 | 6 | 1 | 29 | |
Rochester Rhinos | USL1 | 2006 | 28 | 1869 | 8 | 3 | 45 | |
Richmond Kickers | USL1 | 2005 | 27 | 1874 | 8 | 2 | 36 | |
Richmond Kickers | USOC | 2004 | 1 | 27 | 0 | |||
Richmond Kickers | USL1 | 2004 | 26 | 1801 | 7 | 6 | 37 | |
Richmond Kickers Future | PDL | 2003 | 17 | 1387 | 15 | 2 | 41 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | 160 | 4 | 11045 | 64 | 18 | 240 | ||
Rochester Rhinos | 76 | 5026 | 19 | 7 | 74 | |||
Norfolk SharX | 22 | 15 | 5 | 40 | ||||
Richmond Kickers Future | 17 | 1387 | 15 | 2 | 41 | |||
Carolina RailHawks | 2 | 1 | 29 | 0 | 1 | 1 |
all games