Matt Glaeser
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Fort Lauderdale Strikers | NASL2 | 2013 | 7 | 6 | 596 | 0 | 0 | |
Fort Lauderdale Strikers | USOC | 2012 | 1 | 1 | 90 | 0 | ||
Fort Lauderdale Strikers | NASL2 | 2012 | 1 | 1 | 90 | 0 | ||
Fort Lauderdale Strikers | NASL2 | 2011 | 2 | 2 | 180 | 0 | ||
Western Mass Pioneers | USL2 | 2008 | 20 | 1800 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Western Mass Pioneers | 20 | 1800 | 0 | 0 | 0 | |||
Fort Lauderdale Strikers | 11 | 10 | 956 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
NASL2 | Sept. 29, 2012 | Fort Lauderdale Strikers | 3 - 1 | Carolina RailHawks | 0 | 90 | |||
USOC | May 29, 2012 | Fort Lauderdale Strikers | 1 - 2 | San Jose Earthquakes | 0 | 90 | Laird Q. Cagan Stadium | ||
NASL2 | Oct. 29, 2011 | Fort Lauderdale Strikers | 0 - 0 | Minnesota United FC | 0 | 90 | Lockhart Stadium | ||
NASL2 | Oct. 1, 2011 | Fort Lauderdale Strikers | 0 - 5 | FC Edmonton | 0 | 90 | Lockhart Stadium |