Martin Vasquez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Total Chalaco | PER1 | 2009 | 1 | |||||
Alianza Atlético | PER1 | 2006 | 1 | |||||
Universidad César Vallejo | PER1 | 2005 | 1 | |||||
Universidad César Vallejo | PER1 | 2004 | 3 | |||||
Sporting Cristal | PER1 | 2003 | 2 | |||||
Alianza Atlético | PER1 | 2002 | 6 | |||||
Orange County Blue Star | USL1 | 1999 | 19 | 1637 | 0 | 6 | 15 | |
San Jose Earthquakes | USOC | 1998 | 1 | 1 | 90 | 0 | ||
San Jose Earthquakes | MLS | 1998 | 28 | 24 | 2076 | 0 | 7 | 14 |
Tampa Bay Mutiny | USOC | 1997 | 2 | 2 | 180 | 0 | ||
Tampa Bay Mutiny | MLSp | 1997 | 2 | 2 | 180 | 0 | ||
Tampa Bay Mutiny | MLS | 1997 | 28 | 28 | 2475 | 4 | 3 | 43 |
Tampa Bay Mutiny | MLSp | 1996 | 5 | 5 | 450 | 1 | 2 | |
Tampa Bay Mutiny | MLS | 1996 | 31 | 31 | 2700 | 5 | 6 | 51 |
Memphis Storm | NPSLi | 1987-1988 | 23 | 17 | 18 | 0 | ||
Memphis Storm | NPSLi | 1986-1987 | 40 | 27 | 24 | 165 | ||
Los Angeles Lazers | MISL | 1985-1986 | 10 | 0 | 2 | |||
Los Angeles Lazers | MISL | 1984-1985 | 29 | 5 | 8 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | WCq | 1998 | 3 | 2 | 164 | 0 |
United States | IF | 1997 | 4 | 4 | 269 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Universidad César Vallejo | 4 | |||||||
Sporting Cristal | 2 | |||||||
Total Chalaco | 1 | |||||||
Alianza Atlético | 7 | |||||||
Tampa Bay Mutiny | 68 | 68 | 5985 | 10 | 11 | 94 | ||
Memphis Storm | 63 | 44 | 42 | 165 | ||||
Los Angeles Lazers | 39 | 5 | 10 | |||||
San Jose Earthquakes | 29 | 25 | 2166 | 0 | 7 | 14 | ||
Orange County Blue Star | 19 | 1637 | 0 | 6 | 15 | |||
United States | 7 | 6 | 433 | 0 |
all games
all games refereed
cmp | date | team1 | score | team2 | |
---|---|---|---|---|---|
WCq | Oct. 12, 2008 | Chile | 0 - 1 | Ecuador | Estadio Olímpico Atahualpa |