Martin Nash
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | USSFD2 | 2010 | 4 | 8 | ||||
Vancouver Whitecaps | CC | 2010 | 4 | 2 | 224 | 0 | ||
Vancouver Whitecaps | USL1 | 2009 | 25 | 11 | 2160 | 4 | 3 | 24 |
Vancouver Whitecaps | CC | 2009 | 3 | 3 | 270 | 0 | ||
Vancouver Whitecaps | USL1 | 2008 | 30 | 5 | 2626 | 1 | 3 | 25 |
Vancouver Whitecaps | CC | 2008 | 4 | 4 | 360 | 1 | ||
Vancouver Whitecaps | USL1 | 2007 | 25 | 1999 | 3 | 6 | 31 | |
Vancouver Whitecaps | USL1 | 2006 | 28 | 2220 | 1 | 6 | 27 | |
Vancouver Whitecaps | USL1 | 2005 | 28 | 2189 | 2 | 5 | 28 | |
Vancouver Whitecaps | USL1 | 2004 | 25 | 1752 | 3 | 3 | 21 | |
Dallas Sidekicks | MISL2 | 2003-2004 | 29 | 27 | 16 | 127 | ||
Montreal Impact | USL1 | 2003 | 22 | 1565 | 4 | 6 | 29 | |
Rochester Rhinos | USL1 | 2002 | 26 | 1827 | 2 | 2 | 29 | |
Rochester Rhinos | USL1 | 2001 | 19 | 1320 | 4 | 1 | 31 | |
Detroit Rockers | NPSLi | 2000-2001 | 25 | 25 | 15 | 174 | ||
Edmonton Drillers | NPSLi | 2000-2001 | 8 | 13 | 2 | 41 | ||
Rochester Rhinos | USL1 | 2000 | 19 | 1461 | 3 | 9 | 41 | |
Vancouver Whitecaps | USL1 | 1999 | 15 | 1157 | 1 | 2 | 21 | |
Edmonton Drillers | NPSLi | 1998-1999 | 40 | 21 | 20 | 145 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Canada | GC | 2007 | 4 | 4 | 298 | 0 |
Canada | GC | 2003 | 2 | 2 | 146 | 0 |
Canada | GC | 2000 | 3 | 1 | 131 | 0 |
Canada | WCq | 1998 | 1 | 1 | 60 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | 187 | 25 | 14957 | 20 | 36 | 177 | ||
Rochester Rhinos | 64 | 4608 | 9 | 12 | 101 | |||
Edmonton Drillers | 48 | 34 | 22 | 186 | ||||
Dallas Sidekicks | 29 | 27 | 16 | 127 | ||||
Detroit Rockers | 25 | 25 | 15 | 174 | ||||
Montreal Impact | 22 | 1565 | 4 | 6 | 29 | |||
Canada | 10 | 8 | 635 | 0 |
all games
games: 385
goals: 119
height: 178cm
weight: 73kg
birthdate: Dec. 27, 1975
age: 49.1
birthplace: Regina, SK