Martin Klinger
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Western Mass Pioneers | USL2 | 2004 | 2 | 68 | 0 | 0 | ||
Atlanta Silverbacks | USL1 | 2003 | 23 | 1291 | 1 | 0 | 25 | |
New York Red Bulls | USOC | 2002 | 1 | 5 | 0 | |||
Atlanta Silverbacks | USL1 | 2002 | 3 | 112 | 0 | 0 | 0 | |
New York Red Bulls | MLS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Red Bulls | USOC | 2001 | 1 | 1 | 90 | 0 | ||
New York Red Bulls | MLS | 2001 | 9 | 2 | 272 | 0 | 0 | 9 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Atlanta Silverbacks | 26 | 1403 | 1 | 0 | 25 | |||
New York Red Bulls | 11 | 3 | 367 | 0 | 9 | |||
Western Mass Pioneers | 2 | 68 | 0 | 0 |
all games