Marquez
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Aegean Hawks FC | USOC | 2012 | 1 | 44 | 0 | ||
| FC Barcelona | ESP1 | 2007-2008 | 2 | ||||
| FC Barcelona | ESP1 | 2006-2007 | 1 | ||||
| FC Barcelona | ESP1 | 2004-2005 | 3 | ||||
| River Plate | PAN1 | 2004 Apertura | 1 | ||||
| FC Barcelona | ESP1 | 2003-2004 | 1 | ||||
| Monaco | FRA1 | 1999-2000 | 1 | ||||
| Deportivo Wanka | PER1 | 1999 | 2 | ||||
| Cienciano | PER1 | 1998 | 5 | ||||
| Corinthians | CC | 1994 | 1 | ||||
| AC Minervén FC | CL | 1993 | 3 | 1 | 90 | 0 | 1 |
| CA Bella Vista | CL | 1993 | 5 | 5 | 450 | 0 | |
| Racing Club de Avellaneda | ARG-BA | 1977 | 1 | ||||
| Sporting Cristal | CL | 1962 | 1 | 1 | 90 | 0 | |
| Universitario | CL | 1961 | 2 | 2 | 180 | 0 | |
| New York Galicia | USOC | 1940 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Mexico | WC | 2014 | 1 | |||
| Mexico | WC | 2010 | 1 | |||
| Mexico | CA | 2004 | 3 | 3 | 270 | 0 |
| Mexico | CA | 2001 | 4 | 4 | 332 | 0 |
| Mexico | CA | 1999 | 4 | 4 | 360 | 0 |
| Spain U-20 | U20WC | 1991 | 1 | 1 | 90 | 0 |
| Venezuela | CA | 1989 | 4 | 2 | 246 | 0 |
| Venezuela | CA | 1987 | 2 | 1 | 135 | 0 |
| Colombia | CA | 1967 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| FC Barcelona | 7 | ||||||
| River Plate | 1 | ||||||
| Racing Club de Avellaneda | 1 | ||||||
| Cienciano | 5 | ||||||
| Monaco | 1 | ||||||
| Corinthians | 1 | ||||||
| Deportivo Wanka | 2 | ||||||
| Mexico | 11 | 11 | 962 | 2 | |||
| Venezuela | 6 | 3 | 381 | 0 | |||
| CA Bella Vista | 5 | 5 | 450 | 0 | |||
| AC Minervén FC | 3 | 1 | 90 | 0 | 1 | ||
| Colombia | 2 | 2 | 180 | 0 | |||
| Universitario | 2 | 2 | 180 | 0 | |||
| Spain U-20 | 1 | 1 | 90 | 0 | |||
| Sporting Cristal | 1 | 1 | 90 | 0 | |||
| New York Galicia | 1 | 1 | 90 | 0 | |||
| Aegean Hawks FC | 1 | 44 | 0 |
all games