Marlon Rojas
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Bermuda Hogges | USL2 | 2009 | 1 | 34 | 0 | 0 | 0 | |
| Atlanta Silverbacks | USL1 | 2006 | 11 | 337 | 0 | 0 | 1 | |
| Real Salt Lake Reserves | MLSr | 2005 | 1 | 1 | 90 | 0 | ||
| Real Salt Lake | MLS | 2005 | 7 | 6 | 507 | 0 | 0 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Trinidad and Tobago | WCq | 2006 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Atlanta Silverbacks | 11 | 337 | 0 | 0 | 1 | |||
| Real Salt Lake | 7 | 6 | 507 | 0 | 0 | 0 | ||
| Bermuda Hogges | 1 | 34 | 0 | 0 | 0 | |||
| Real Salt Lake Reserves | 1 | 1 | 90 | 0 | ||||
| Trinidad and Tobago | 1 | 1 | 90 | 0 |
all games