Mark Simpson
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | USOC | 2001 | 2 | 2 | 180 | 0 | ||
D.C. United | MLS | 2001 | 7 | 7 | 630 | 0 | 1 | 0 |
D.C. United | CGC | 2001 | 2 | 2 | 180 | 0 | ||
D.C. United | USOC | 2000 | 1 | 1 | 90 | 0 | ||
D.C. United | MLS | 2000 | 13 | 12 | 1179 | 0 | 0 | 0 |
D.C. United | CCL | 2000 | 2 | 2 | 180 | 0 | ||
D.C. United | MLS | 1999 | 9 | 6 | 653 | 0 | 0 | 0 |
D.C. United | CCL | 1999 | 1 | 1 | 90 | 0 | ||
Nike Project-40 | USL1 | 1998 | 2 | 180 | 0 | 0 | 0 | |
D.C. United | MLS | 1998 | 2 | 2 | 180 | 0 | 0 | 0 |
D.C. United | MLS | 1997 | 7 | 7 | 629 | 0 | 0 | 0 |
Buffalo Blizzard | NPSLi | 1996-1997 | 13 | 0 | 1 | 1 | ||
D.C. United | USOC | 1996 | 2 | 2 | 180 | 0 | ||
D.C. United | MLSp | 1996 | 6 | 6 | 540 | 0 | ||
D.C. United | MLS | 1996 | 15 | 14 | 1260 | 0 | 0 | 0 |
Cincinnati Silverbacks | NPSLi | 1995-1996 | 15 | 0 | 3 | 0 | ||
Dayton Dynamo | NPSLi | 1994-1995 | 12 | 1 | 2 | 2 | ||
Chicago Power | NPSLi | 1994-1995 | 17 | 0 | 0 | 1 | ||
Chicago Power | NPSLi | 1992-1993 | 23 | 1 | 0 | 3 | ||
Chicago Power | NPSLi | 1991-1992 | 12 | 0 | 2 | 0 | ||
Illinois Thunder | NPSLi | 1990-1991 | 22 | 0 | 1 | 1 | ||
Chicago Power | NPSLi | 1989-1990 | 17 | 0 | 0 | 2 | ||
Chicago Power | NPSLi | 1988-1989 | 11 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chicago Power | 80 | 1 | 2 | 6 | ||||
D.C. United | 69 | 64 | 5971 | 0 | 1 | |||
Illinois Thunder | 22 | 0 | 1 | 1 | ||||
Cincinnati Silverbacks | 15 | 0 | 3 | 0 | ||||
Buffalo Blizzard | 13 | 0 | 1 | 1 | ||||
Dayton Dynamo | 12 | 1 | 2 | 2 | ||||
Nike Project-40 | 2 | 180 | 0 | 0 | 0 |
all games