Mark Rowland
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| DFW Tornados | PDL | 2005 | 15 | 1248 | 4 | 6 | 42 | |
| FC Dallas Reserves | MLSr | 2005 | 2 | 2 | 169 | 1 | 1 | |
| DFW Tornados | PDL | 2004 | 18 | 1547 | 12 | 11 | 56 | |
| Dallas Sidekicks | MISL2 | 2003-2004 | 23 | 13 | 6 | 40 | ||
| Montreal Impact | USL1 | 2003 | 26 | 1464 | 2 | 1 | 20 | |
| Montreal Impact | USL1 | 2002 | 19 | 967 | 2 | 2 | 23 | |
| Virginia Beach Mariners | USL1 | 2002 | 7 | 590 | 1 | 0 | 9 | |
| El Paso Patriots | USL1 | 2001 | 26 | 1896 | 7 | 10 | 31 | |
| Wichita Wings | NPSLi | 2000-2001 | 27 | 13 | 3 | 53 | ||
| El Paso Patriots | USL1 | 2000 | 27 | 2237 | 8 | 4 | 37 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| El Paso Patriots | 53 | 4133 | 15 | 14 | 68 | |||
| Montreal Impact | 45 | 2431 | 4 | 3 | 43 | |||
| DFW Tornados | 33 | 2795 | 16 | 17 | 98 | |||
| Wichita Wings | 27 | 13 | 3 | 53 | ||||
| Dallas Sidekicks | 23 | 13 | 6 | 40 | ||||
| Virginia Beach Mariners | 7 | 590 | 1 | 0 | 9 | |||
| FC Dallas Reserves | 2 | 2 | 169 | 1 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSr | Oct. 16, 2005 | FC Dallas Reserves | 2 - 1 | Sporting Kansas City Reserves | 0 | 79 | FC Dallas Stadium | ||
| MLSr | Oct. 9, 2005 | FC Dallas Reserves | 2 - 3 | Colorado Rapids Reserves | 1 | 1 | 90 | FC Dallas Stadium |