Marco Vélez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Bradenton Academics | PDL | 2012 | 1 | 22 | 0 | 0 | 0 | |
Puerto Rico Islanders | NASL2 | 2012 | 88 | 0 | 0 | 1 | ||
Puerto Rico Islanders | NASL2 | 2011 | 5 | 0 | 0 | 1 | ||
Puerto Rico Islanders | USSFD2 | 2010 | 1 | 1 | ||||
Puerto Rico Islanders | USL1 | 2009 | 7 | 0 | 541 | 0 | 0 | 2 |
Toronto FC | MLS | 2009 | 15 | 8 | 780 | 0 | 0 | 3 |
Toronto FC | CC | 2009 | 4 | 2 | 213 | 0 | ||
Toronto FC | MLS | 2008 | 23 | 23 | 1973 | 2 | 0 | 6 |
Puerto Rico Islanders | CCL | 2008 | 2 | |||||
Toronto FC | CC | 2008 | 4 | 4 | 351 | 1 | ||
Puerto Rico Islanders | USL1 | 2007 | 27 | 2371 | 1 | 1 | 9 | |
Puerto Rico Islanders | USL1 | 2006 | 24 | 2123 | 0 | 3 | 7 | |
Puerto Rico Islanders | USL1 | 2005 | 22 | 1905 | 2 | 0 | 7 | |
Seattle Sounders | USL1 | 2004 | 27 | 2407 | 2 | 0 | 15 | |
Seattle Sounders | USL1 | 2003 | 25 | 1499 | 5 | 3 | 40 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Puerto Rico Islanders | 80 | 7033 | 6 | 5 | 27 | |||
Seattle Sounders | 52 | 3906 | 7 | 3 | 55 | |||
Toronto FC | 46 | 37 | 3317 | 3 | 0 | 9 | ||
Bradenton Academics | 1 | 22 | 0 | 0 | 0 |
all games
2008 | $60000.00 |