Leonard
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Standard | BEL1 | 2005-2006 | 0 | |||
| Standard Liège | BEL1 | 2005-2006 | 1 | |||
| Standard Liège | BEL1 | 2004-2005 | 2 | |||
| SC Recife | BRA1 | 2000 | 5 | |||
| Monaco | FRA1 | 1999-2000 | 1 | |||
| Nashville Metros | USOC | 1998 | 1 | 15 | 0 | |
| Brooklyn Hakoah | USOC | 1952 | 1 | 1 | 90 | 1 |
| Newark Germans | USOC | 1939 | 2 | 2 | 180 | 0 |
| New York Nationals | USOC | 1929 | 1 | 1 | 90 | 0 |
| Indiana Flooring | USOC | 1927 | 1 | 1 | 90 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| SC Recife | 5 | |||||
| Standard Liège | 3 | |||||
| Monaco | 1 | |||||
| Standard | 0 | |||||
| Newark Germans | 2 | 2 | 180 | 0 | ||
| New York Nationals | 1 | 1 | 90 | 0 | ||
| Brooklyn Hakoah | 1 | 1 | 90 | 1 | ||
| Nashville Metros | 1 | 15 | 0 | |||
| Indiana Flooring | 1 | 1 | 90 | 1 |
all games