Len Renery
gp | g | a | |||
---|---|---|---|---|---|
San Francisco Fog | MISL | 1980-1981 | 18 | 3 | 0 |
Detroit Lightning | MISL | 1979-1980 | 9 | 4 | 3 |
New York Arrows | MISL | 1979-1980 | 7 | 0 | 0 |
California Surf | NASL | 1979 | 17 | 0 | 1 |
California Surf | NASL | 1978 | 23 | 0 | 1 |
San Diego Jaws | NASL | 1976 | 15 | 0 | 0 |
Baltimore Comets | NASL | 1975 | 20 | 1 | 0 |
New York Cosmos | NASL | 1974 | 15 | 0 | 0 |
New York Cosmos | NASL | 1973 | 16 | 1 | 2 |
gp | g | a | |||
---|---|---|---|---|---|
California Surf | 40 | 0 | 2 | ||
New York Cosmos | 31 | 1 | 2 | ||
Baltimore Comets | 20 | 1 | 0 | ||
San Francisco Fog | 18 | 3 | 0 | ||
San Diego Jaws | 15 | 0 | 0 | ||
Detroit Lightning | 9 | 4 | 3 | ||
New York Arrows | 7 | 0 | 0 |
all games