Lang
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Troyes | FRA1 | 1999-2000 | 1 | |||
| Baltimore S.C. | ASL2 | 1944-1945 | 1 | 1 | 90 | 0 |
| Baltimore S.C. | ASL2 | 1943-1944 | 2 | 2 | 180 | 1 |
| Baltimore S.C. | ASL2 | 1941-1942 | 1 | |||
| Baltimore Americans | USOC | 1935 | 1 | |||
| Philadelphia German Americans | USOC | 1935 | 1 | 1 | 90 | 0 |
| Winnipeg United Weston | CC | 1924 | 2 | |||
| Fall River Rovers | AFAC | 1887-1888 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Baltimore Americans | 1 | |||||
| Troyes | 1 | |||||
| Winnipeg United Weston | 2 | |||||
| Baltimore S.C. | 3 | 3 | 270 | 2 | ||
| Fall River Rovers | 1 | 1 | 90 | 0 | ||
| Philadelphia German Americans | 1 | 1 | 90 | 0 |
all games