Kyle Altman
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Minnesota United FC | NASL2 | 2013 | 10 | 10 | 856 | 0 | 0 | |
| Portland Timbers Reserves | MLSr | 2013 | 1 | 1 | 90 | 0 | ||
| Minnesota United FC | USOC | 2012 | 2 | 2 | 166 | 0 | ||
| Minnesota United FC | NASL2 | 2012 | 1700 | 1 | 0 | 4 | ||
| Minnesota United FC | NASL2 | 2012 | 5 | 5 | 450 | 0 | ||
| Minnesota United FC | NASL2 | 2011 | 2730 | 3 | 0 | 9 | ||
| Minnesota United FC | NASL2 | 2011 | 4 | 4 | 360 | 0 | ||
| Minnesota United FC | USSFD2 | 2010 | 1 | |||||
| Minnesota Thunder | USL1 | 2008 | 15 | 0 | 555 | 0 | 0 | 3 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Minnesota United FC | 21 | 21 | 6262 | 5 | 0 | 13 | ||
| Minnesota Thunder | 15 | 0 | 555 | 0 | 0 | 3 | ||
| Portland Timbers Reserves | 1 | 1 | 90 | 0 |
all games