Kupono Low
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Carolina RailHawks | USOC | 2013 | 2 | 2 | 180 | 0 | ||
Carolina RailHawks | NASL2 | 2013 | 25 | 25 | 2187 | 1 | 1 | |
Carolina RailHawks | USOC | 2012 | 2 | 2 | 180 | 0 | ||
Carolina RailHawks | NASL2 | 2012 | 3 | 3 | 270 | 0 | ||
Carolina RailHawks | NASL2 | 2012 | 2326 | 0 | 1 | 13 | ||
Carolina RailHawks | NASL2 | 2011 | 2510 | 0 | 2 | 10 | ||
Carolina RailHawks | NASL2 | 2011 | 2 | 2 | 180 | 0 | ||
Carolina RailHawks | USSFD2 | 2010 | 1 | |||||
Carolina RailHawks | USL1 | 2009 | 22 | 2 | 1623 | 1 | 0 | 16 |
Carolina RailHawks | USL1 | 2008 | 29 | 7 | 2576 | 1 | 5 | 25 |
California Cougars | MISL2 | 2007-2008 | 4 | 2 | 0 | 7 | ||
Carolina RailHawks | USOC | 2007 | 1 | 1 | 90 | 0 | ||
Carolina RailHawks | USL1 | 2007 | 28 | 2517 | 6 | 4 | 41 | |
Virginia Beach Mariners | USL1 | 2006 | 27 | 2103 | 0 | 1 | 19 | |
Syracuse Salty Dogs | USL1 | 2004 | 22 | 1445 | 0 | 1 | 6 | |
California Gold | USL2 | 2003 | 12 | 978 | 1 | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Carolina RailHawks | 114 | 44 | 14639 | 10 | 13 | 105 | ||
Virginia Beach Mariners | 27 | 2103 | 0 | 1 | 19 | |||
Syracuse Salty Dogs | 22 | 1445 | 0 | 1 | 6 | |||
California Gold | 12 | 978 | 1 | 3 | ||||
California Cougars | 4 | 2 | 0 | 7 |
all games