Klein
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Charleston Battery | USOC | 2002 | 1 | 1 | 46 | 0 |
| Hershey Wildcats | USOC | 2001 | 1 | |||
| Nashville Metros | USOC | 1998 | 1 | 1 | 90 | 0 |
| SV Transvaal | CCL | 1973 | 8 | |||
| New York Americans | ASL2 | 1943-1944 | 1 | 1 | 90 | 1 |
| Baltimore Americans | ASL2 | 1939-1940 | 2 | 1 | 90 | 0 |
| Baltimore Americans | ASL2 | 1938-1939 | 6 | 6 | 540 | 0 |
| New York Hungaria | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Hershey Wildcats | 1 | |||||
| SV Transvaal | 8 | |||||
| Baltimore Americans | 8 | 7 | 630 | 0 | ||
| New York Hungaria | 1 | 1 | 90 | 0 | ||
| Nashville Metros | 1 | 1 | 90 | 0 | ||
| Charleston Battery | 1 | 1 | 46 | 0 | ||
| New York Americans | 1 | 1 | 90 | 1 |
all games