Kelvin Norman
| gp | g | a | sh | |||
|---|---|---|---|---|---|---|
| Denver Thunder | NPSLi | 1992-1993 | 13 | 0 | 0 | 9 |
| Los Angeles Lazers | MISL | 1982-1983 | 40 | 1 | 3 | |
| Denver Avalanche | MISL | 1981-1982 | 43 | 2 | 8 | |
| Denver Avalanche | MISL | 1980-1981 | 31 | 4 | 6 | |
| New England Tea Men | NASLi | 1979-1980 | 3 | 0 | 0 | |
| Portland Timbers | NASL | 1979 | 0 | 0 | 0 | |
| Portland Timbers | NASL | 1978 | 4 | 0 | 0 |
| gp | g | a | sh | |||
|---|---|---|---|---|---|---|
| Denver Avalanche | 74 | 6 | 14 | |||
| Los Angeles Lazers | 40 | 1 | 3 | |||
| Denver Thunder | 13 | 0 | 0 | 9 | ||
| Portland Timbers | 4 | 0 | 0 | |||
| New England Tea Men | 3 | 0 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | May 20, 1978 | Portland Timbers | 3 - 2 | San Jose Earthquakes | 0 | Spartan Stadium | |||
| NASL | April 29, 1978 | Portland Timbers | 3 - 5 | San Diego Sockers | 0 | 90 | Jack Murphy Stadium | ||
| NASL | April 22, 1978 | Portland Timbers | 3 - 2 | Rochester Lancers | 0 | 90 | Civic Stadium | ||
| NASL | April 19, 1978 | Portland Timbers | 1 - 2 | Colorado Caribous | 0 | 90 | Civic Stadium |