Keith Savage
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Tampa Bay Rowdies | USOC | 2013 | 3 | 2 | 208 | 0 | ||
Tampa Bay Rowdies | NASL2 | 2013 | 25 | 21 | 1939 | 4 | 2 | |
Tampa Bay Rowdies | USOC | 2012 | 2 | 1 | 92 | 1 | ||
Tampa Bay Rowdies | NASL2 | 2012 | 4 | 4 | 332 | 1 | 3 | |
Tampa Bay Rowdies | NASL2 | 2012 | 1868 | 2 | 5 | 29 | ||
Tampa Bay Rowdies | NASL2 | 2011 | 2066 | 4 | 1 | 28 | ||
Tampa Bay Rowdies | NASL2 | 2011 | 1 | 1 | 90 | 0 | ||
Portland Timbers | USSFD2 | 2010 | 0 | 1 | ||||
Portland Timbers | USL1 | 2009 | 30 | 8 | 1654 | 3 | 2 | 22 |
Chivas USA | USOC | 2008 | 1 | 7 | 0 | |||
Chivas USA Reserves | MLSr | 2008 | 1 | 1 | 90 | 1 | ||
Chivas USA | MLS | 2008 | 6 | 3 | 295 | 0 | 1 | 2 |
Orlando City U-23 | PDL | 2007 | 10 | 713 | 8 | 2 | 17 | |
Orlando City U-23 | PDL | 2006 | 12 | 901 | 4 | 1 | 21 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Tampa Bay Rowdies | 35 | 29 | 6595 | 12 | 11 | 57 | ||
Portland Timbers | 30 | 8 | 1654 | 3 | 3 | 22 | ||
Orlando City U-23 | 22 | 1614 | 12 | 3 | 38 | |||
Chivas USA | 7 | 3 | 302 | 0 | 1 | 2 | ||
Chivas USA Reserves | 1 | 1 | 90 | 1 |
all games