Keith Furphy
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Detroit Rockers | NPSLi | 1991-1992 | 2 | 0 | 0 | 6 |
Baltimore Blast | MISL | 1987-1988 | 44 | 25 | 13 | |
Baltimore Blast | MISL | 1986-1987 | 50 | 27 | 28 | |
Kansas City Comets | MISL | 1985-1986 | 19 | 11 | 11 | |
Tacoma Stars | MISL | 1985-1986 | 29 | 22 | 17 | |
Cleveland Force | MISL | 1984-1985 | 48 | 40 | 22 | |
Cleveland Force | MISL | 1983-1984 | 48 | 39 | 30 | |
Cleveland Force | MISL | 1982-1983 | 48 | 56 | 28 | |
Cleveland Force | MISL | 1981-1982 | 44 | 50 | 25 | |
Atlanta Chiefs | NASL | 1981 | 31 | 9 | 8 | |
Atlanta Chiefs | NASLi | 1980-1981 | 18 | 32 | 12 | |
Detroit Express | NASL | 1980 | 5 | 1 | 2 | |
Atlanta Chiefs | NASL | 1980 | 26 | 8 | 5 | |
Detroit Express | NASLi | 1979-1980 | 12 | 21 | 13 | |
Detroit Express | NASL | 1979 | 30 | 14 | 8 | |
Detroit Express | NASL | 1978 | 30 | 11 | 12 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Cleveland Force | 188 | 185 | 105 | |||
Baltimore Blast | 94 | 52 | 41 | |||
Detroit Express | 77 | 47 | 35 | |||
Atlanta Chiefs | 75 | 49 | 25 | |||
Tacoma Stars | 29 | 22 | 17 | |||
Kansas City Comets | 19 | 11 | 11 | |||
Detroit Rockers | 2 | 0 | 0 | 6 |
all games