Justin Moose
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | USSFD2 | 2010 | 0 | 1 | ||||
Vancouver Whitecaps | CC | 2010 | 4 | 2 | 169 | 0 | ||
Vancouver Whitecaps | USL1 | 2009 | 6 | 0 | 114 | 0 | 0 | 0 |
Vancouver Whitecaps | CC | 2009 | 3 | 2 | 161 | 0 | ||
Vancouver Whitecaps | USL1 | 2008 | 21 | 5 | 1272 | 1 | 3 | 13 |
D.C. United | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Whitecaps | CC | 2008 | 4 | 4 | 327 | 0 | ||
D.C. United | USOC | 2007 | 1 | 25 | 0 | |||
D.C. United | SL | 2007 | 1 | 4 | 0 | |||
New York Red Bulls Reserves | MLSr | 2007 | 0 | 1 | ||||
D.C. United Reserves | MLSr | 2007 | 10 | 9 | 798 | 2 | ||
D.C. United | MLS | 2007 | 7 | 4 | 318 | 0 | 0 | 6 |
D.C. United | CCL | 2007 | 1 | 0 | 0 | |||
D.C. United Reserves | MLSr | 2006 | 10 | 10 | 831 | 2 | 2 | |
D.C. United | MLS | 2006 | 1 | 0 | 1 | 0 | 0 | 0 |
Carolina Dynamo | PDL | 2005 | 15 | 1368 | 9 | 4 | 31 | |
Wake Forest University | NCAA | 2005 | 23 | 23 | 7 | 9 | ||
Carolina Dynamo | PDL | 2004 | 13 | 1103 | 7 | 2 | 25 | |
Wake Forest University | NCAA | 2004 | 16 | 15 | 7 | 5 | ||
Wake Forest University | NCAA | 2003 | 20 | 0 | 7 | 20 | ||
Wake Forest University | NCAA | 2002 | 21 | 4 | 8 | 36 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New York Red Bulls Reserves | 0 | 1 | ||||||
Wake Forest University | 80 | 38 | 18 | 29 | 56 | |||
Vancouver Whitecaps | 38 | 13 | 2043 | 1 | 4 | 13 | ||
Carolina Dynamo | 28 | 2471 | 16 | 6 | 56 | |||
D.C. United Reserves | 20 | 19 | 1629 | 4 | 2 | |||
D.C. United | 11 | 4 | 348 | 0 | 6 |
all games
games: 177
goals: 39
birthdate: Nov. 23, 1983
age: 41.3
2002 | NCAA | ACC Freshman of the Year |
2004 | NCAA | NCAA All-American First Team |
2004 | PDL | Rookie of the Year |
2005 | NCAA | ACC All-Conference First Team |
2007 | $17700.00 |