Juan Carlos Riley
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Chorrillo FC | PAN1 | 2009-2010 Apertura | 1 | 1 | 90 | 0 |
Árabe Unido | PAN1 | 2007 Clausura | 1 | 1 | 90 | 0 |
Plaza Amador | PAN1 | 2006 Apertura | 1 | 1 | 90 | 0 |
Plaza Amador | PAN1 | 2005 Clausura | 1 | 1 | 90 | 0 |
Árabe Unido | PAN1 | 2005 Apertura | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Plaza Amador | 2 | 2 | 180 | 0 | ||
Árabe Unido | 1 | 1 | 90 | 1 | ||
Chorrillo FC | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
PAN1 | 4 | 4 | 360 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PAN1 | June 13, 2009 | Chorrillo FC | 0 - 0 | San Francisco FC | 0 | 90 | |||
PAN1 | Dec. 2, 2007 | Árabe Unido | 0 - 0 | San Francisco FC | 0 | 90 | Estadio Nacional Rod Carew | ||
PAN1 | May 13, 2006 | Plaza Amador | 0 - 3 | San Francisco FC | 0 | 90 | Estadio Rommel Fernández | ||
PAN1 | Nov. 20, 2005 | Plaza Amador | 2 - 0 | San Francisco FC | 0 | 90 | Estadio Rommel Fernández | ||
PAN1 | May 21, 2005 | Árabe Unido | 3 - 1 | Plaza Amador | 1 | Estadio Rommel Fernández |