José Gómez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chivas USA Reserves | MLSr | 2013 | 2 | 2 | 164 | 0 | ||
Pali Blues | PDL | 2012 | 10 | 712 | 0 | 1 | 2 | |
Reading United AC | PDL | 2012 | 2 | 55 | 0 | 0 | 2 | |
Pali Blues | PDL | 2011 | 6 | 479 | 0 | 0 | 0 | |
Orange County Blue Star | PDL | 2010 | 4 | 79 | 0 | 0 | 0 | |
Virginia Beach Mariners | USL1 | 2005 | 7 | 212 | 0 | 0 | 1 | |
Virginia Beach Mariners | USL1 | 2004 | 23 | 780 | 0 | 2 | 8 | |
Charlotte Eagles | USL1 | 2003 | 27 | 2107 | 4 | 1 | 31 | |
Charlotte Eagles | USL1 | 2002 | 28 | 1890 | 5 | 7 | 32 | |
Charlotte Eagles | USL1 | 2001 | 22 | 1241 | 4 | 3 | 26 | |
Necaxa | MEX1 | 1986 Mexico | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Necaxa | 3 | |||||||
Charlotte Eagles | 77 | 5238 | 13 | 11 | 89 | |||
Virginia Beach Mariners | 30 | 992 | 0 | 2 | 9 | |||
Pali Blues | 16 | 1191 | 0 | 1 | 2 | |||
Orange County Blue Star | 4 | 79 | 0 | 0 | 0 | |||
Cuba | 2 | 2 | 180 | 1 | ||||
Reading United AC | 2 | 55 | 0 | 0 | 2 | |||
Chivas USA Reserves | 2 | 2 | 164 | 0 | ||||
Venezuela | 1 | 1 | 90 | 0 |
all games
games: 134
goals: 17
height: 175cm
weight: 155kg
birthdate: Oct. 23, 1990
age: 34.3
birthplace: Mexico City, Mexico