John Gilkerson
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota United FC | NASL2 | 2011 | 504 | 0 | 0 | 0 | ||
Carolina RailHawks | USL1 | 2009 | 20 | 0 | 1551 | 0 | 0 | 1 |
New York Red Bulls | USOC | 2008 | 1 | 1 | 46 | 0 | ||
Richmond Kickers | USL2 | 2008 | 6 | 449 | 0 | 0 | 0 | |
New York Red Bulls Reserves | MLSr | 2008 | 2 | 2 | 180 | 0 | ||
New York Red Bulls | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Beach Piranhas | PDL | 2007 | 16 | 1440 | 1 | 4 | 11 | |
Virginia Beach Piranhas | PDL | 2006 | 14 | 984 | 0 | 1 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota United FC | 504 | 0 | 0 | 0 | ||||
Virginia Beach Piranhas | 30 | 2424 | 1 | 5 | 13 | |||
Carolina RailHawks | 20 | 0 | 1551 | 0 | 0 | 1 | ||
Richmond Kickers | 6 | 449 | 0 | 0 | 0 | |||
New York Red Bulls Reserves | 2 | 2 | 180 | 0 | ||||
New York Red Bulls | 1 | 1 | 46 | 0 |
all games