John Bostock
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC Reserves | MLSr | 2013 | 1 | 1 | 90 | 0 | ||
Toronto FC | MLS | 2013 | 7 | 4 | 388 | 0 | 0 | 5 |
Toronto FC | CC | 2013 | 2 | 2 | 180 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC | 9 | 6 | 568 | 0 | 0 | 5 | ||
Toronto FC Reserves | 1 | 1 | 90 | 0 |
all games
games: 10
goals: 0
height: 175cm
weight: 165kg
birthdate: Jan. 15, 1992
age: 33.2
birthplace: Camberwell, England
2013 | $99996.00 |