Joey Martinez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Diego Sockers | WISL | 2001 | 9 | 2 | 0 | 7 | ||
San Diego Flash | USL1 | 2001 | 10 | 739 | 0 | 0 | 0 | |
San Jose Earthquakes | MLS | 1999 | 15 | 13 | 995 | 0 | 1 | 1 |
Miami Fusion | USOC | 1998 | 1 | 1 | 90 | 0 | ||
Miami Fusion | MLSp | 1998 | 1 | 18 | 0 | |||
Miami Fusion | MLS | 1998 | 6 | 6 | 390 | 0 | 0 | 2 |
FC Dallas | USOC | 1997 | 2 | 2 | 164 | 0 | ||
El Paso Patriots | USL1 | 1997 | 1 | 45 | 0 | 0 | 1 | |
FC Dallas | MLS | 1997 | 19 | 19 | 1503 | 0 | 0 | 2 |
Milwaukee Rampage | USL2 | 1996 | 0 | 0 | 0 | 1 | ||
Detroit Rockers | NPSLi | 1995-1996 | 34 | 8 | 3 | 32 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Detroit Rockers | 34 | 8 | 3 | 32 | ||||
FC Dallas | 21 | 21 | 1667 | 0 | 2 | |||
San Jose Earthquakes | 15 | 13 | 995 | 0 | 1 | 1 | ||
San Diego Flash | 10 | 739 | 0 | 0 | 0 | |||
San Diego Sockers | 9 | 2 | 0 | 7 | ||||
Miami Fusion | 8 | 7 | 498 | 0 | 0 | 2 | ||
El Paso Patriots | 1 | 45 | 0 | 0 | 1 | |||
Milwaukee Rampage | 0 | 0 | 0 | 1 |
all games