Jermaine Hue
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Harbour View | CCL | 2008 | 2 | |||||
Sporting Kansas City Reserves | MLSr | 2006 | 4 | 3 | 315 | 1 | 2 | |
Sporting Kansas City | MLS | 2006 | 2 | 1 | 51 | 0 | 0 | 1 |
Sporting Kansas City Reserves | MLSr | 2005 | 4 | 4 | 304 | 1 | 2 | |
Sporting Kansas City | MLS | 2005 | 3 | 1 | 55 | 0 | 0 | 2 |
Harbour View | CCL | 2005 | 4 | |||||
Harbour View | CFU | 2004 | 1 | |||||
Harbour View | CCL | 2003 | 3 | |||||
Harbour View | CFU | 2000 | 3 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Jamaica | WCq | 2014 | 1 | 1 | 70 | 0 | |
Jamaica | CC | 2012 | 2 | 2 | 136 | 0 | |
Jamaica | IF | 2006 | 1 | 1 | 90 | 0 | 1 |
Jamaica | WCq | 2006 | 1 | 66 | 0 | ||
Jamaica | GC | 2005 | 4 | 4 | 323 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Harbour View | 13 | |||||||
Jamaica | 9 | 8 | 685 | 2 | 1 | |||
Sporting Kansas City Reserves | 8 | 7 | 619 | 2 | 4 | |||
Sporting Kansas City | 5 | 2 | 106 | 0 | 0 | 3 |
all games