Jeremy Hall
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC Reserves | MLSr | 2013 | 1 | 44 | 0 | |||
Toronto FC | MLS | 2013 | 31 | 26 | 2280 | 1 | 1 | 7 |
Toronto FC | CC | 2013 | 1 | 44 | 0 | |||
Toronto FC Reserves | MLSr | 2012 | 1 | 1 | 85 | 0 | ||
FC Dallas | MLS | 2012 | 4 | 2 | 291 | 0 | 0 | 0 |
Toronto FC | MLS | 2012 | 23 | 19 | 1708 | 1 | 0 | 7 |
Toronto FC | CC | 2012 | 3 | 2 | 203 | 0 | ||
FC Dallas | CCL | 2011-2012 | 1 | 1 | 68 | 0 | ||
FC Dallas | USOC | 2011 | 1 | 1 | 90 | 0 | ||
FC Dallas Reserves | MLSr | 2011 | 1 | 1 | 76 | 0 | ||
FC Dallas | MLS | 2011 | 4 | 2 | 291 | 0 | 0 | 0 |
Portland Timbers | MLS | 2011 | 17 | 17 | 1424 | 0 | 3 | 9 |
New York Red Bulls | USOC | 2010 | 3 | 3 | 270 | 0 | ||
New York Red Bulls | MLSp | 2010 | 2 | 7 | 0 | |||
New York Red Bulls | MLS | 2010 | 13 | 9 | 895 | 0 | 1 | 3 |
New York Red Bulls | CCL | 2009-2010 | 2 | 2 | 180 | 0 | ||
New York Red Bulls | USOC | 2009 | 2 | 1 | 94 | 0 | ||
New York Red Bulls | MLS | 2009 | 24 | 22 | 2001 | 0 | 1 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States U-17 | U17WC | 2005 | 1 | 1 | 90 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC | 58 | 47 | 4235 | 2 | 1 | 14 | ||
New York Red Bulls | 46 | 37 | 3447 | 0 | 2 | 6 | ||
Portland Timbers | 17 | 17 | 1424 | 0 | 3 | 9 | ||
FC Dallas | 10 | 6 | 740 | 0 | ||||
Toronto FC Reserves | 2 | 1 | 129 | 0 | ||||
FC Dallas Reserves | 1 | 1 | 76 | 0 | ||||
United States U-17 | 1 | 1 | 90 | 1 |
all games
games: 135
goals: 3
height: 180cm
weight: 165kg
birthdate: Sept. 11, 1988
age: 36.4
birthplace: Tampa, FL
2009 | $55000.00 |
2010 | $75000.00 |
2011 | $80000.00 |
2012 | $100000.00 |
2013 | $80000.00 |