Jason Yeisley
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | USOC | 2013 | 1 | 1 | 90 | 0 | ||
Richmond Kickers | USL2 | 2013 | 13 | 1021 | 1 | 3 | 19 | |
Richmond Kickers | USOC | 2012 | 2 | 2 | 149 | 0 | 1 | |
Richmond Kickers | USL2 | 2012 | 19 | 1389 | 1 | 0 | 18 | |
Pittsburgh Riverhounds | USOC | 2011 | 1 | 1 | 90 | 0 | 1 | |
Pittsburgh Riverhounds | USL2 | 2011 | 21 | 1609 | 5 | 2 | 29 | |
FC Dallas | USOC | 2010 | 1 | 1 | 90 | 0 | ||
FC Dallas | MLS | 2010 | 5 | 0 | 39 | 0 | 0 | 1 |
Reading United AC | PDL | 2009 | 5 | 323 | 1 | 2 | 10 | |
Penn State | NCAA | 2009 | 22 | 22 | 8 | 5 | 82 | |
Penn State | NCAA | 2007 | 12 | 12 | 6 | 4 | 33 | |
Reading United AC | PDL | 2006 | 9 | 778 | 2 | 1 | 24 | |
Penn State | NCAA | 2006 | 7 | 7 | 1 | 1 | 13 | |
Penn State | NCAA | 2005 | 22 | 22 | 9 | 6 | 40 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Penn State | 63 | 63 | 24 | 16 | 168 | |||
Richmond Kickers | 35 | 3 | 2649 | 2 | 4 | 37 | ||
Pittsburgh Riverhounds | 22 | 1 | 1699 | 5 | 3 | 29 | ||
Reading United AC | 14 | 1101 | 3 | 3 | 34 | |||
FC Dallas | 6 | 1 | 129 | 0 | 1 |
all games