Jasenco Sabitovic
| gp | g | |||
|---|---|---|---|---|
| Seongnam Ilhwa Chunma | KOR1 | 2004 | 0 | |
| Seongnam Ilhwa Chunma | KOR1 | 2003 | 2 | |
| Pohang Steelers | KOR1 | 2002 | 1 | |
| Pohang Steelers | KOR1 | 2001 | 2 | |
| Pohang Steelers | KOR1 | 2000 | 1 |
| gp | g | |||
|---|---|---|---|---|
| Pohang Steelers | 4 | |||
| Seongnam Ilhwa Chunma | 2 |
| gp | g | |||
|---|---|---|---|---|
| KOR1 | 6 |
all games