James Riley
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Seattle Sounders | 107 | 103 | 9192 | 1 | 10 | 17 | ||
New England Revolution | 86 | 65 | 6214 | 1 | 4 | 16 | ||
Wake Forest University | 82 | 40 | 3 | 16 | 41 | |||
Chivas USA | 35 | 35 | 3150 | 0 | 2 | 10 | ||
D.C. United | 26 | 24 | 2182 | 0 | 2 | 7 | ||
San Jose Earthquakes | 25 | 23 | 2130 | 0 | 2 | 7 | ||
New England Revolution Reserves | 9 | 9 | 613 | 0 | ||||
Carolina Dynamo | 7 | 464 | 1 | 0 | 3 | |||
Colorado Springs Blizzard | 5 | 470 | 2 | 0 | 7 | |||
San Jose Earthquakes Reserves | 1 | 1 | 90 | 0 |
all games
games: 383
goals: 8
height: 178cm
weight: 150kg
birthdate: Oct. 27, 1982
age: 42.3
birthplace: Colorado Springs, CO
21 | New England Revolution | 2005 SuperDraft |
4 | San Jose Earthquakes | 2007 Expansion |
8 | Seattle Sounders | 2008 Expansion |
9 | Montreal Impact | 2011 Expansion |
2007 | $30870.00 |
2008 | $33000.00 |
2009 | $69000.00 |
2010 | $72450.00 |
2011 | $92000.00 |
2012 | $115000.00 |
2013 | $140000.00 |