Imad Baba
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Colorado Rapids | MLS | 2002 | 10 | 4 | 443 | 0 | 0 | 5 |
Colorado Rapids | USOC | 2001 | 1 | 26 | 0 | |||
Colorado Rapids | MLS | 2001 | 22 | 18 | 1631 | 1 | 6 | 34 |
New England Revolution | USOC | 2000 | 1 | 9 | 0 | |||
New England Revolution | MLSp | 2000 | 3 | 3 | 202 | 0 | 1 | |
New England Revolution | MLS | 2000 | 30 | 29 | 2508 | 9 | 8 | 70 |
New England Revolution | MLS | 1999 | 2 | 2 | 108 | 0 | 0 | 1 |
New England Revolution | MLS | 1998 | 30 | 29 | 2484 | 5 | 4 | 60 |
New England Revolution | MLSp | 1997 | 1 | 1 | 63 | 0 | ||
New England Revolution | MLS | 1997 | 29 | 28 | 2391 | 7 | 5 | 50 |
New England Revolution | MLS | 1996 | 11 | 8 | 736 | 2 | 2 | 19 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1999 | 1 | 15 | 0 | |
United States Olympic | OG | 1996 | 3 | 3 | 270 | 0 |
United States U-20 | U20WC | 1993 | 3 | 3 | 242 | 1 |
United States U-17 | U17WC | 1989 | 3 | 3 | 175 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New England Revolution | 107 | 100 | 8501 | 23 | 20 | 200 | ||
Colorado Rapids | 33 | 22 | 2100 | 1 | 6 | 39 | ||
United States Olympic | 3 | 3 | 270 | 0 | ||||
United States U-17 | 3 | 3 | 175 | 1 | ||||
United States U-20 | 3 | 3 | 242 | 1 | ||||
United States | 1 | 15 | 0 |
all games