Ignacio Risso
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Defensor SC | URU1 | 2009-2010 | 9 | |||
Danubio F.C. | URU1 | 2005 Especial | 8 | |||
Danubio F.C. | CL | 2005 | 1 | |||
Danubio F.C. | URU1 | 2004 | 2 | 2 | 180 | 10 |
Danubio F.C. | CS | 2004 | 1 | |||
LDU Quito | ECU1 | 2003 | 3 | |||
Danubio F.C. | URU1 | 2002 | 7 | |||
Danubio F.C. | URU1 | 2001 | 2 | 2 | 165 | 18 |
Danubio F.C. | URU1 | 2000 | 9 | |||
Danubio F.C. | URU1 | 1999 | 6 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Defensor SC | 9 | |||||
LDU Quito | 3 | |||||
Danubio F.C. | 4 | 4 | 345 | 60 |
all games