Hemir Niebles
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Jersey Express | PDL | 2011 | 4 | 274 | 0 | 1 | 8 | |
Jersey Express | PDL | 2010 | 6 | 332 | 2 | 1 | 9 | |
Brooklyn Knights | PDL | 2009 | 8 | 577 | 2 | 2 | 12 | |
Brooklyn Knights | PDL | 2008 | 15 | 1133 | 3 | 3 | 24 | |
Brooklyn Knights | PDL | 2007 | 12 | 787 | 1 | 1 | 8 | |
Chicago Fire Reserves | MLSr | 2006 | 7 | 240 | 0 | |||
Chicago Fire Reserves | MLSr | 2005 | 9 | 2 | 373 | 2 | 3 | |
Brooklyn Knights | PDL | 2004 | 14 | 1028 | 1 | 0 | 30 | |
New York Freedoms | USL2 | 2003 | 12 | 531 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Brooklyn Knights | 49 | 3525 | 7 | 6 | 74 | |||
Chicago Fire Reserves | 16 | 2 | 613 | 2 | 3 | |||
New York Freedoms | 12 | 531 | 0 | 0 | ||||
Jersey Express | 10 | 606 | 2 | 2 | 17 |
all games