Harut Karapetyan
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes | USOC | 2000 | 3 | 3 | 226 | 1 | 2 | |
San Jose Earthquakes | MLS | 2000 | 24 | 22 | 1744 | 2 | 2 | 41 |
Tampa Bay Mutiny | MLS | 1999 | 2 | 0 | 32 | 0 | 1 | 1 |
San Jose Earthquakes | MLS | 1998 | 5 | 1 | 123 | 0 | 0 | 2 |
LA Galaxy | MLS | 1998 | 15 | 3 | 409 | 4 | 0 | 16 |
LA Galaxy | MLSp | 1997 | 2 | 2 | 180 | 0 | ||
LA Galaxy | MLS | 1997 | 30 | 23 | 1770 | 8 | 3 | 75 |
LA Galaxy | CCL | 1997 | 2 | 2 | 138 | 0 | ||
LA Galaxy | MLSp | 1996 | 6 | 3 | 298 | 0 | ||
LA Galaxy | MLS | 1996 | 28 | 23 | 1860 | 6 | 6 | 62 |
Los Angeles Salsa | APSL | 1993 | 8 | 2 | 373 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
LA Galaxy | 83 | 56 | 4655 | 18 | 9 | 153 | ||
San Jose Earthquakes | 32 | 26 | 2093 | 3 | 4 | 43 | ||
Los Angeles Salsa | 8 | 2 | 373 | 0 | ||||
Tampa Bay Mutiny | 2 | 0 | 32 | 0 | 1 | 1 |
all games