Hamisi Amani-Dove
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Virginia Beach Mariners | USL1 | 2005 | 28 | 1748 | 2 | 2 | 30 | |
| Virginia Beach Mariners | USL1 | 2004 | 27 | 2118 | 5 | 6 | 30 | |
| Virginia Beach Mariners | USL1 | 2003 | 27 | 1929 | 2 | 5 | 33 | |
| Rochester Rhinos | USL1 | 2002 | 12 | 779 | 3 | 1 | 18 | |
| FC Dallas | MLS | 2002 | 6 | 0 | 101 | 0 | 1 | 6 |
| FC Dallas | MLSp | 2001 | 2 | 2 | 133 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Virginia Beach Mariners | 82 | 5795 | 9 | 13 | 93 | |||
| Rochester Rhinos | 12 | 779 | 3 | 1 | 18 | |||
| FC Dallas | 8 | 2 | 234 | 0 | 1 | 6 |
all games