Guy Demel
gp | g | |||
---|---|---|---|---|
Hamburger SV | GER1 | 2005-2006 | 1 | |
Borussia Dortmund | GER1 | 2004-2005 | 0 |
gp | g | |||
---|---|---|---|---|
Borussia Dortmund | 0 | |||
Hamburger SV | 1 |
gp | g | |||
---|---|---|---|---|
GER1 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
GER1 | March 4, 2006 | Hamburger SV | 1 - 2 | FC Bayern Munich | 1 | Allianz Arena | |||
GER1 | Sept. 11, 2004 | Borussia Dortmund | 2 - 2 | VfL Bochum | 0 | Ruhrstadion |