- 9/11/2004 +
Sept. 11, 2004 BRA1 2004 30 Goiás EC 1 - 0 Internacional Goiânia, Brazil 1
Sept. 11, 2004 BRA1 2004 30 Cruzeiro 0 - 0 São Paulo FC São Paulo, Brazil 1
Sept. 11, 2004 BRA1 2004 30 Club Guaraní 3 - 1 EC Juventude Asunción, Paraguay 1
Sept. 11, 2004 BRA1 2004 30 CR Vasco da Gama 1 - 2 São Caetano Rio de Janerio, Brazil 1
Sept. 11, 2004 CHN1 2004 9 Shanghai Shenhua 0 - 2 Shenzhen Ruby Shanghai, China 1
Sept. 11, 2004 CHN1 2004 9 Qingdao Jonoon 1 - 1 Shandong Luneng Shandong, China 1
Sept. 11, 2004 CHN1 2004 9 Beijing Guoan 1 - 1 Liaoning Whowin Shenyang, China 1
Sept. 11, 2004 ECU1 2004 14 ESPOLI 1 - 2 LDU Quito 1
Sept. 11, 2004 JAP1 2004 4 Júbilo Iwata 0 - 3 Yokohama F. Marinos 28713 1
Sept. 11, 2004 JAP1 2004 4 FC Tokyo 3 - 1 Vissel Kobe 16591 1
Sept. 11, 2004 JAP1 2004 4 Sanfrecce Hiroshima 0 - 3 Shimizu S-Pulse 11480 1
Sept. 11, 2004 JAP1 2004 4 Gamba Osaka 5 - 1 Kashiwa Reysol 10577 1
Sept. 11, 2004 JAP1 2004 4 Cerezo Osaka 3 - 4 Kashima Antlers 12060 1
Sept. 11, 2004 JAP1 2004 4 JEF United Ichihara Chiba 2 - 1 Tokyo Verdy 6829 1
Sept. 11, 2004 KOR1 2004 3 FC Seoul 1 - 0 Pohang Steelers 1536 1
Sept. 11, 2004 KOR1 2004 3 Chunnam Dragons 1 - 2 Suwon Samsung Bluewings 6637 1
Sept. 11, 2004 KOR1 2004 3 Daegu FC 1 - 0 Ulsan Hyundai FC 5643 1
Sept. 11, 2004 KOR1 2004 3 Busan IPark 1 - 1 Seongnam Ilhwa Chunma 4250 1
Sept. 11, 2004 MLS 2004 New England Revolution 2 - 3 MetroStars Giants Stadium 12333 2
Sept. 11, 2004 MLS 2004 D.C. United 3 - 0 Dallas Burn RFK Stadium 13024 2
Sept. 11, 2004 MLS 2004 Los Angeles Galaxy 2 - 1 San Jose Earthquakes Los Angeles, CA 27000 2
Sept. 11, 2004 PAR1 2004 5 Cerro Porteño 0 - 3 Club Guaraní 1
Sept. 11, 2004 PER1 2004 1 Sporting Cristal 2 - 0 Universidad César Vallejo 1
Sept. 11, 2004 PER1 2004 1 Alianza Atlético 1 - 0 Coronel Bolognesi 1
Sept. 11, 2004 PER1 2004 1 Cienciano 0 - 1 Deportivo Wanka 1
Sept. 11, 2004 PER1 2004 1 Alianza Lima 1 - 0 Atlético Universidad 1
Sept. 11, 2004 RUS1 2004 22 Amkar Perm 2 - 3 Torpedo 4000 1
Sept. 11, 2004 RUS1 2004 22 Rotor 1 - 0 Saturn Ramenskoye 3000 1
Sept. 11, 2004 RUS1 2004 22 Krylia Sovetov 0 - 1 Zenit Saint Petersburg 35000 1
Sept. 11, 2004 URU1 2004 1 Central Español 3 - 0 Deportivo Colonia Montevideo, Uruguay 1
Sept. 11, 2004 URU1 2004 1 CA Rentistas 0 - 1 Nacional Montevideo, Uruguay 1
Sept. 11, 2004 URU1 2004 1 Deportivo Maldonado 2 - 2 Miramar Misiones Montevideo, Uruguay 1
Sept. 11, 2004 URU1 2004 1 Cerro 0 - 2 Rocha FC Montevideo, Uruguay 1
Sept. 11, 2004 CHI1 2004 Clausura 8 CD Palestino 1 - 0 Cobresal 1
Sept. 11, 2004 CHI1 2004 Clausura 8 Cobreloa 3 - 1 Unión San Felipe 1
Sept. 11, 2004 CHI1 2004 Clausura 8 Deportes Puerto Montt 0 - 0 Universidad de Concepción 1
Sept. 11, 2004 BOL1 2004 Clausura 8 The Strongest 1 - 0 Universidad Iberoamericana FC 1
Sept. 11, 2004 PAN1 2004 Clausura 12 Atlético Veragüense 0 - 2 Árabe Unido 1
Sept. 11, 2004 PAN1 2004 Clausura 12 Pan de Azúcar 0 - 2 Sporting San Miguelito 1
Sept. 11, 2004 GER1 2004-2005 4 Hamburger SV 0 - 2 VfB Stuttgart Mercedes-Benz Arena 1
Sept. 11, 2004 GER1 2004-2005 4 Schalke 04 0 - 3 VfL Wolfsburg Volkswagen Arena 1
Sept. 11, 2004 GER1 2004-2005 4 Borussia Mönchengladbach 3 - 1 Werder Bremen Borussia-Park 1
Sept. 11, 2004 GER1 2004-2005 4 Bayer Leverkusen 0 - 2 Mainz 05 Stadion am Bruchweg 1
Sept. 11, 2004 GER1 2004-2005 4 Borussia Dortmund 2 - 2 VfL Bochum Ruhrstadion 1
Sept. 11, 2004 GER1 2004-2005 4 Arminia Bielefeld 0 - 1 FC Bayern Munich Olympic Stadium (Munich) 1
Sept. 11, 2004 GER1 2004-2005 4 1. FC Nürnberg 0 - 0 Hertha BSC Nuremberg, Germany 1
Sept. 11, 2004 BEL1 2004-2005 5 Oostende 1 - 3 RSC Anderlecht 1
Sept. 11, 2004 BEL1 2004-2005 5 Gent 2 - 1 Sint-Truiden 1
Sept. 11, 2004 BEL1 2004-2005 5 Brussels 0 - 1 Westerlo 1
Sept. 11, 2004 BEL1 2004-2005 5 Charleroi SC 0 - 1 Club Brugge 1
Sept. 11, 2004 BEL1 2004-2005 5 Lierse SK 4 - 1 Mons 1
Sept. 11, 2004 NED1 2004-2005 4 PSV Eindhoven 1 - 0 RKC Waalwijk 1
Sept. 11, 2004 NED1 2004-2005 4 Roda JC 1 - 3 Willem II 1
Sept. 11, 2004 NED1 2004-2005 4 RBC Roosendaal 4 - 1 Vitesse 1
Sept. 11, 2004 NED1 2004-2005 4 De Graafschap 0 - 2 Heerenveen 1
Sept. 11, 2004 ESP1 2004-2005 2 Numancia 0 - 1 Real Madrid Estadio Santiago Bernabéu 1
Sept. 11, 2004 ESP1 2004-2005 2 Atlético Madrid 2 - 2 Valencia CF Vicente Calderón Stadium 1
Sept. 11, 2004 ESP1 2004-2005 2 FC Barcelona 2 - 0 Sevilla FC Camp Nou 1
Sept. 11, 2004 FRA1 2004-2005 5 Lille OSC 1 - 0 OGC Nice Stadium Lille Métropole 1
Sept. 11, 2004 FRA1 2004-2005 5 Monaco 3 - 1 RC Strasbourg Stade Louis II 1
Sept. 11, 2004 FRA1 2004-2005 5 Bordeaux 0 - 0 Metz Stade Saint-Symphorien 1
Sept. 11, 2004 FRA1 2004-2005 5 Lyon 2 - 1 Rennes Stade de la Route de Lorient 1
Sept. 11, 2004 FRA1 2004-2005 5 Ajaccio 1 - 3 Toulouse Toulouse, France 1
Sept. 11, 2004 FRA1 2004-2005 5 Nantes 0 - 0 Saint-Étienne Saint-Étienne, France 1
Sept. 11, 2004 FRA1 2004-2005 5 Auxerre 0 - 1 Bastia Stade Armand Cesari 1
Sept. 11, 2004 FRA1 2004-2005 5 Caen 1 - 0 Lens Caen, France 1
Sept. 11, 2004 FRA1 2004-2005 5 FC Istres 1 - 1 Paris Saint-Germain Fos-sur-Mer, France 1
Sept. 11, 2004 EPL 2004-2005 5 Blackburn Rovers 0 - 3 Newcastle United St James' Park 1
Sept. 11, 2004 EPL 2004-2005 5 Crystal Palace 1 - 3 Portsmouth Fratton Park 1
Sept. 11, 2004 EPL 2004-2005 5 Birmingham City 1 - 2 Middlesbrough Riverside Stadium 1
Sept. 11, 2004 EPL 2004-2005 5 Everton 1 - 0 Manchester City City of Manchester Stadium 1
Sept. 11, 2004 EPL 2004-2005 5 Liverpool 3 - 0 West Bromwich Albion Anfield 1
Sept. 11, 2004 EPL 2004-2005 5 Arsenal 3 - 0 Fulham Loftus Road 1
Sept. 11, 2004 EPL 2004-2005 5 Bolton Wanderers 2 - 2 Manchester United Reebok Stadium 1
Sept. 11, 2004 EPL 2004-2005 5 Aston Villa 0 - 0 Chelsea Villa Park 1
Sept. 11, 2004 POR1 2004-2005 2 Marítimo 3 - 0 Penafiel 1
Sept. 11, 2004 POR1 2004-2005 2 Moreirense 0 - 2 SL Benfica 1
Sept. 11, 2004 POR1 2004-2005 2 Braga 1 - 1 FC Porto 1
Sept. 11, 2004 POR1 2004-2005 2 Estoril 2 - 4 UD Leiria 1
Sept. 11, 2004 ITA1 2004-2005 1 Chievo 2 - 2 Inter Milan Chievo, Italy 1
Sept. 11, 2004 ITA1 2004-2005 1 AC Milan 2 - 2 Livorno San Siro 1
Sept. 11, 2004 TUR1 2004-2005 5 Ankaraspor 1 - 2 Gaziantepspor 1
Sept. 11, 2004 TUR1 2004-2005 5 Denizlispor 0 - 2 Trabzonspor 1
Sept. 11, 2004 TUR1 2004-2005 5 Akçaabat Sebatspor 1 - 4 Fenerbahçe 1
Sept. 11, 2004 TUR1 2004-2005 5 Diyarbakırspor 0 - 2 Gençlerbirliği 1
Sept. 11, 2004 MEX1 2004-2005 Apertura 4 Toluca 0 - 1 UNAM Estadio Nemesio Diez 1
Sept. 11, 2004 MEX1 2004-2005 Apertura 4 Atlas 3 - 3 CF Monterrey Estadio Jalisco 1
Sept. 11, 2004 MEX1 2004-2005 Apertura 4 Dorados de Sinaloa 0 - 0 Jaguares de Chiapas Estadio Banorte 1
Sept. 11, 2004 MEX1 2004-2005 Apertura 4 Monarcas Morelia 0 - 3 UANL Estadio Universitario (UANL) 1
Sept. 11, 2004 MEX1 2004-2005 Apertura 4 CD Guadalajara 0 - 1 Veracruz Estadio Luis de la Fuente 1
Sept. 11, 2004 MEX1 2004-2005 Apertura 4 Cruz Azul 0 - 1 Necaxa Estadio Azul 1
Sept. 11, 2004 GUA1 2004-2005 Apertura 7 CD Jalapa 2 - 2 Cobán Imperial 1
Sept. 11, 2004 HON1 2004-2005 Apertura 7 CDS Vida 0 - 0 Municipal Valencia Choluteca, Honduras 1
Sept. 11, 2004 HON1 2004-2005 Apertura 7 CD Marathón 2 - 1 Platense 1
Sept. 11, 2004 CRC1 2004-2005 Apertura 3 AD Carmelita 1 - 5 Pérez Zeledón Zeledon, Costa Rica 1
Sept. 11, 2004 SLV1 2004-2005 Apertura 5 C.D. Águila 1 - 1 FAS San Miguel, El Salvador 1
GP W T L gf ga gf/ga
LA Galaxy MLS 2004 25 10 8 7 39 36 1.08
New York Red Bulls MLS 2004 25 10 6 9 40 40 1.00
FC Dallas MLS 2004 25 9 5 11 30 37 0.81
San Jose Earthquakes MLS 2004 25 9 7 9 38 31 1.23
D.C. United MLS 2004 25 7 9 9 35 38 0.92
New England Revolution MLS 2004 25 5 9 11 32 38 0.84
Arsenal EPL 2004-2005 5 5 0 0 19 5 3.80
Chelsea EPL 2004-2005 5 4 1 0 6 1 6.00
Bolton Wanderers EPL 2004-2005 5 3 1 1 9 6 1.50
Everton EPL 2004-2005 5 3 1 1 7 6 1.17
Middlesbrough EPL 2004-2005 5 3 1 1 11 9 1.22
Aston Villa EPL 2004-2005 5 2 2 1 7 6 1.17
Liverpool EPL 2004-2005 4 2 1 1 6 3 2.00
Portsmouth EPL 2004-2005 4 2 1 1 9 7 1.29
Birmingham City EPL 2004-2005 5 1 1 3 3 5 0.60
Fulham EPL 2004-2005 5 1 1 3 6 10 0.60
Manchester City EPL 2004-2005 5 1 1 3 6 5 1.20
Manchester United EPL 2004-2005 5 1 3 1 5 5 1.00
Newcastle United EPL 2004-2005 5 1 2 2 9 9 1.00
Blackburn Rovers EPL 2004-2005 5 0 2 3 4 11 0.36
Crystal Palace EPL 2004-2005 5 0 1 4 4 11 0.36
West Bromwich Albion EPL 2004-2005 5 0 3 2 4 8 0.50
Veracruz MEX1 2004-2005 Apertura 4 3 0 1 4 3 1.33
CF Monterrey MEX1 2004-2005 Apertura 4 2 1 1 10 9 1.11
Necaxa MEX1 2004-2005 Apertura 4 2 0 2 3 3 1.00
Toluca MEX1 2004-2005 Apertura 4 2 1 1 5 3 1.67
UANL MEX1 2004-2005 Apertura 4 2 1 1 11 5 2.20
UNAM MEX1 2004-2005 Apertura 4 2 0 2 4 4 1.00
Atlas MEX1 2004-2005 Apertura 4 1 1 2 5 7 0.71
CD Guadalajara MEX1 2004-2005 Apertura 4 1 2 1 9 3 3.00
Dorados de Sinaloa MEX1 2004-2005 Apertura 4 1 2 1 5 5 1.00
Jaguares de Chiapas MEX1 2004-2005 Apertura 4 1 2 1 6 6 1.00
Cruz Azul MEX1 2004-2005 Apertura 4 0 0 4 4 11 0.36
Monarcas Morelia MEX1 2004-2005 Apertura 4 0 0 4 2 10 0.20
gp gs min g a
Steve Jolley FC Dallas 1 1 90 0
Arturo Torres LA Galaxy 1 0 1
Matt Reis New England Revolution 1 1 90 0
Dema Kovalenko D.C. United 1 1 90 0
Andy Dorman New England Revolution 1 0 0
Chris Brown San Jose Earthquakes 1 0 0
Chris Gbandi FC Dallas 1 1 90 0
Jaime Moreno D.C. United 1 1 90 0
Tenywa Bonseu New York Red Bulls 1 1 90 0
Pablo Brenes New York Red Bulls 1 1 90 0
Craig Waibel San Jose Earthquakes 1 1 90 0
Ronnie Ekelund San Jose Earthquakes 1 1 90 1
Brad Davis FC Dallas 1 0 0
Taylor Twellman New England Revolution 1 1 90 1
Jeff Cassar FC Dallas 1 1 90 0
Ricardo Clark New York Red Bulls 1 1 90 0
Simo Valakari FC Dallas 1 1 90 0
Chris Leitch New York Red Bulls 1 1 90 0
Sasha Victorine LA Galaxy 1 1 90 1
Joey Franchino New England Revolution 1 1 90 0
Eddie Robinson San Jose Earthquakes 1 0 0
Joshua Gros D.C. United 1 1 90 0
David Stokes D.C. United 1 0 0
Eddie Pope New York Red Bulls 1 1 90 0
Felix Brillant New England Revolution 1 0 0
Richard Mulrooney San Jose Earthquakes 1 1 90 0
Brandon Prideaux D.C. United 1 0 0
Ramiro Corrales San Jose Earthquakes 1 1 90 0
Pat Noonan New England Revolution 1 1 90 1
Jay Heaps New England Revolution 1 1 90 0
Jason Kreis FC Dallas 1 0 0
Bryan Namoff D.C. United 1 1 90 0
Tyrone Marshall LA Galaxy 1 1 90 0
Cory Gibbs FC Dallas 1 1 90 0
Troy Dayak San Jose Earthquakes 1 1 90 0
Brian Ching San Jose Earthquakes 1 1 90 0
Eric Quill FC Dallas 1 1 90 0
Paul Broome LA Galaxy 1 1 90 0
Mike Petke D.C. United 1 1 90 0
Jonny Walker New York Red Bulls 1 1 90 0
Freddy Adu D.C. United 1 0 1
Christian Gómez D.C. United 1 1 90 0
Dan Califf LA Galaxy 1 0 0
Fabian Taylor New York Red Bulls 1 1 90 0
Peter Vagenas LA Galaxy 1 1 90 0
Steve Howey New England Revolution 1 1 90 0
Ryan Nelsen D.C. United 1 1 90 0
Clint Dempsey New England Revolution 1 1 90 0
Brian Mullan San Jose Earthquakes 1 1 90 0
Edward Johnson FC Dallas 1 1 90 0
Alejandro Moreno LA Galaxy 1 1 90 0
Ben Olsen D.C. United 1 1 90 0
Pat Onstad San Jose Earthquakes 1 1 90 0
Cobi Jones LA Galaxy 1 1 90 0
Chris Albright LA Galaxy 1 1 90 0
Alecko Eskandarian D.C. United 1 1 90 2
Rusty Pierce New England Revolution 1 1 90 0
Ronnie O'Brien FC Dallas 1 1 90 0
Milton Reyes FC Dallas 1 0 0
Jeff Agoos San Jose Earthquakes 1 1 90 0
Toni Nhleko FC Dallas 1 1 90 0
John Wolyniec New York Red Bulls 1 1 90 0
Cornell Glen New York Red Bulls 1 0 1
Marcelo Saragosa LA Galaxy 1 1 90 0
Shalrie Joseph New England Revolution 1 1 90 0
Landon Donovan San Jose Earthquakes 1 1 90 0
Joseph Ngwenya LA Galaxy 1 0 0
Ryan Suarez LA Galaxy 1 1 90 0
Ian Russell San Jose Earthquakes 1 0 0
Steve Ralston New England Revolution 1 1 90 0
Avery John New England Revolution 1 0 0
Kevin Hartman LA Galaxy 1 1 90 0
Jeff Parke New York Red Bulls 1 1 90 0
Andreas Herzog LA Galaxy 1 1 90 0
Todd Dunivant San Jose Earthquakes 1 1 90 0
Eddie Gaven New York Red Bulls 1 1 90 1
Óscar Pareja FC Dallas 1 1 90 0
sent off FC Dallas 1 0 0
Nick Rimando D.C. United 1 1 90 0
Brian Carroll D.C. United 1 1 90 0
Carey Talley FC Dallas 1 1 90 0
Brian Kamler New England Revolution 1 1 90 0
Mike Magee New York Red Bulls 1 1 90 1
Sandro Hiroshi Club Guaraní 1
Federico Esquivel Deportivo Maldonado 2
Viduka Middlesbrough 2
Wender Braga 1
Lee Jeong-Hyo Busan IPark 1
Luis Bonnet Sporting Cristal 2
Patricio Urrutia LDU Quito 1
Simao SL Benfica 1
Pablo Granoche Miramar Misiones 1
Sébastien Mazure Caen 1
Souleymane Youla Gençlerbirliği 2
Ismael Rodríguez CF Monterrey 1
Satoshi Nakayama Gamba Osaka 1
José Luis Díaz Cobreloa 1
Own Goal Pohang Steelers 1
Claudio Husaín UANL 1
Pk LDU Quito 0 1
Hugo Santos Estoril 1
Márcio Nobre Fenerbahçe 2
Petit SL Benfica 1
Mauricio Dinamarca Cobreloa 1
Lu Bofei Shenzhen Ruby 1
Naoto Sakurai Tokyo Verdy 1
Heinze Manchester United 1
Franco Semioli Chievo 1
Marcel Augusto Ortolan Suwon Samsung Bluewings 1
Masaki Fukai Kashima Antlers 1
Tim Smolders RBC Roosendaal 2
Euller São Caetano 1
Pius Ikedia RBC Roosendaal 1
Masashi Oguro Gamba Osaka 2
Ewerthon Borussia Dortmund 1
Clarence Seedorf AC Milan 2
Ljungberg Arsenal 1
Igor Semshov Torpedo 1
Own Goal Borussia Dortmund 1
Ahn Jung-Hwan Yokohama F. Marinos 1
Sandro JEF United Ichihara Chiba 1
Lenin de Jesus ESPOLI 1
Popovic Crystal Palace 0
Ismael Pereda Deportivo Wanka 1
Viola Club Guaraní 2
Paulo Baier Goiás EC 1
Alfredo Moreno Necaxa 1
Own Goal Unión San Felipe 1
Gerrard Liverpool 1
Pablo Giménez Club Guaraní 2
Balaban Club Brugge 1
Ryuji Bando Vissel Kobe 1
Kenji Fukuda Club Guaraní 1
Aruna RSC Anderlecht 1
Heskey Birmingham City 1
Jan Koller Borussia Dortmund 1
Nadson Rodrigues de Souza Suwon Samsung Bluewings 1
Hideaki Kitajima Shimizu S-Pulse 1
David Oteo UNAM 1
Eduardo Rergis UANL 1
Luís García Liverpool 1
Own Goal Sint-Truiden 1
Dominique Arribagé Toulouse 1
Silvio Meißner VfB Stuttgart 1
Andrei Kobenko Amkar Perm 1
Reyes Arsenal 1
Daisuke Sakata Yokohama F. Marinos 1
Kalisa Sint-Truiden 0
Raymond Kalla VfL Bochum 1
Cahill Everton 1
Nabil Taïder Toulouse 1
Daisuke Oku Yokohama F. Marinos 1
Mohamed Kallon Monaco 1
Tatsuya Furuhashi Cerezo Osaka 1
Ferdinand Bolton Wanderers 1
Aleksandr Panov Torpedo 1
Cho Jae-Jin Shimizu S-Pulse 1
Giuly FC Barcelona 1
Marcelinho Carioca Ajaccio 1
Georgios Samaras Heerenveen 1
Lu Gang Qingdao Jonoon 1
Shearer Newcastle United 1
Guy Demel Borussia Dortmund 0
Jin Sun-Jin Daegu FC 1
Legaer RSC Anderlecht 1
Yang Hao Beijing Guoan 1
Paas Westerlo 1
Shu Chang Shandong Luneng 1
Richard José Rojas The Strongest 1
Alex Fenerbahçe 1
Ânderson Costa CR Vasco da Gama 1
Cearense Dudu Rennes 1
Fuller Portsmouth 1
Claudio Suárez UANL 1
Bibishkov Marítimo 1
Fatih Tekke Trabzonspor 1
Joel Santos Marítimo 1
Granville Crystal Palace 1
Own Goal Deportivo Colonia 1
Guillermo Franco CF Monterrey 1
Niclas Weiland Mainz 05 1
Aleksandr Kerzhakov Zenit Saint Petersburg 1
Fernandinho Gamba Osaka 1
Jestrovic RSC Anderlecht 1
Vladimir Ivic Borussia Mönchengladbach 1
Javier Saviola Monaco 1
Adelino Eduardo Toulouse 1
Angulo Valencia CF 1
Own Goal Akçaabat Sebatspor 1
Heber Noya Deportivo Colonia 0
Pedro Cardozo Rocha FC 2
Bellion Manchester United 1
O'Brien Newcastle United 1
Michael Dingsdag Vitesse 0
Vicente Paúl Ambrossi LDU Quito 1
Robert de Pinho Atlas 2
Caers Sint-Truiden 1
Walter Erviti CF Monterrey 1
Matthew Amoah Vitesse 1
Rafik Saïfi FC Istres 1
Knight Fulham 0
Own Goal Fulham 1
Ugur Yildirim Heerenveen 1
Kevin Bobson Willem II 2
Marian Hristov VfL Wolfsburg 2
Édson UD Leiria 2
Gang Yong Pohang Steelers 0
Pedro Miguel Pauleta Paris Saint-Germain 1
Benjamin Auer Mainz 05 1
Own Goal Crystal Palace 1
Djima Oyawole Shenzhen Ruby 1
Thompson Lierse SK 1
Vitaliy Volkov Torpedo 1
Roy Makaay FC Bayern Munich 1
Yoshiro Abe FC Tokyo 1
Fernando Kashima Antlers 1
Yasuhito Endo Gamba Osaka 1
Araujo Shimizu S-Pulse 1
Oliver Neuville Borussia Mönchengladbach 1
Philippe Brunel Lille OSC 1
Di Vaio Valencia CF 1
Berger Portsmouth 1
Jeanpierre Moreno Alianza Atlético 1
Sissé Sekou Roda JC 1
Roberto Castillo CD Palestino 1
Jan Vennegoor of Hesselink PSV Eindhoven 1
Emmanuel Adebayor Monaco 1
Beckham Real Madrid 1
Diego Klimowicz VfL Wolfsburg 1
Lopes EC Juventude 1
Juan José Díaz Miramar Misiones 1
Nolan Bolton Wanderers 1
Mehmet Polat Gaziantepspor 1
Cristiano Lucarelli Livorno 2
Finnan Liverpool 1
Oleg Trifonov Rotor 1
Luigi Rodríguez Central Español 2
Jbari Gent 1
Gökhan Zan Gaziantepspor 1
Mickaël Pagis RC Strasbourg 1
Dejan Stankovic Inter Milan 1
Urzaiz Atlético Madrid 1
Nelson Valdez Werder Bremen 1
Yoshito Okubo Cerezo Osaka 2
Ogün Temizkanoglu Akçaabat Sebatspor 0
Juan Robledo Unión San Felipe 0
Gökdeniz Karadeniz Trabzonspor 1
Juan Jayo Alianza Lima 1
Iwan Redan Willem II 1
Zhu Kai Liaoning Whowin 1
Own Goal Blackburn Rovers 1
Cristián Gaona Unión San Felipe 1
Christian Giménez Veracruz 1
Antar Yahia Bastia 1
De Roeck Lierse SK 1
Takuya Nozawa Kashima Antlers 1
Adriano Leite Ribeiro Inter Milan 1
Own Goal Vitesse 1
Daniel Osorno Atlas 1
Maniche FC Porto 1
Kim Do-Hun Seongnam Ilhwa Chunma 1
Landuyt Oostende 1
Sergio Pellissier Chievo 1
João Paulo UD Leiria 2
Mitu Lierse SK 2
Zahari Sirakov Amkar Perm 1
Sebastián Abreu Nacional 1
Paulo Miranda São Caetano 1
Orhan Kaynak Akçaabat Sebatspor 1
Iraola Atlético Madrid 1
Marek Heinz Borussia Mönchengladbach 1
Larsson FC Barcelona 1
Jaba Ankaraspor 1
Babatunde Mons 1
Imre Szabics VfB Stuttgart 1
Van der Gaag Marítimo 1
Masashi Motoyama Kashima Antlers 1
Flitcroft Blackburn Rovers 0
Honorato da Silva Nilmar Lyon 2
Kelly FC Tokyo 2
Masataka Sakamoto JEF United Ichihara Chiba 1
João Paulo Estoril 1
Joao Soares da Mota Chunnam Dragons 1
John Carver Newcastle United Head Coach Sept. 11, 2004 Sept. 13, 2004