Greg Sutton
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Canada | GC | 2009 | 4 | 4 | 360 | 0 |
Canada | GC | 2007 | 1 | 1 | 90 | 0 |
Canada | IF | 2006 | 1 | 1 | 90 | 0 |
Canada | GC | 2005 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Montreal Impact | 133 | 12332 | 0 | 0 | 0 | |||
Toronto FC | 39 | 38 | 3465 | 0 | ||||
New York Red Bulls | 18 | 18 | 1620 | 0 | ||||
Cincinnati Riverhawks | 13 | 1193 | 0 | 0 | 2 | |||
Canada | 9 | 9 | 810 | 0 | ||||
Chicago Fire | 6 | 5 | 517 | 0 | ||||
Lehigh Valley Steam | 3 | 283 | 0 | 0 | 0 | |||
Montreal Impact Reserves | 3 | 3 | 270 | 0 | ||||
Indiana Blast | 1 | 99 | 0 | 0 | 0 | |||
Toronto FC Reserves | 1 | 1 | 46 | 0 | ||||
FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 226
goals: 0
height: 198cm
weight: 215kg
birthdate: April 19, 1977
age: 47.8
birthplace: Hamilton, ON
2003 | USL1 | Goalkeeper of the Year |
2004 | USL1 | MVP |
2004 | USL1 | Goalkeeper of the Year |
2005 | USL1 | Goalkeeper of the Year |
2006 | USL1 | MVP |
2006 | USL1 | All-League |
2006 | USL1 | Goalkeeper of the Year |
2007 | $125000.00 |
2008 | $150000.00 |
2010 | $72000.00 |
2011 | $75600.00 |
2012 | $65000.00 |