- 5/3/1995 +
May 3, 1995 EPL 1994-1995 Aston Villa 1 - 1 Manchester City Villa Park 1
May 3, 1995 EPL 1994-1995 Chelsea 3 - 3 Everton Goodison Park 1
May 3, 1995 EPL 1994-1995 Newcastle United 3 - 3 Tottenham Hotspur St James' Park 1
May 3, 1995 EPL 1994-1995 Crystal Palace 1 - 3 Southampton The Dell 1
May 3, 1995 EPL 1994-1995 Queens Park Rangers 0 - 0 West Ham United Upton Park 1
May 3, 1995 CCL 1995 1 2 Real C.D. España 2 - 6 Santos Laguna San Pedro Sula, Honduras 1
May 3, 1995 CL 1995 CA Independiente 2 - 2 Vélez Sarsfield 1
May 3, 1995 CL 1995 Club Olimpia 0 - 2 Grêmio 1
May 3, 1995 CL 1995 River Plate 3 - 1 Universidad Católica 1
May 3, 1995 CL 1995 Cerro Porteño 2 - 0 Emelec 1
May 3, 1995 CL 1995 Alianza Lima 0 - 2 Millonarios FC 1
May 3, 1995 CL 1995 Club Bolívar 0 - 3 Palmeiras 1
May 3, 1995 CL 1995 Caracas FC 3 - 6 Sporting Cristal 1
May 3, 1995 CL 1995 Atlético Nacional 3 - 1 Peñarol 1
GP W T L gf ga gf/ga
Newcastle United EPL 1994-1995 40 19 12 9 64 44 1.45
Tottenham Hotspur EPL 1994-1995 39 16 13 10 63 52 1.21
Queens Park Rangers EPL 1994-1995 40 15 9 16 56 56 1.00
Chelsea EPL 1994-1995 40 12 14 14 47 53 0.89
Manchester City EPL 1994-1995 40 12 13 15 51 60 0.85
Southampton EPL 1994-1995 39 12 16 11 58 59 0.98
West Ham United EPL 1994-1995 39 12 10 17 40 46 0.87
Aston Villa EPL 1994-1995 40 10 14 16 48 55 0.87
Crystal Palace EPL 1994-1995 39 10 12 17 30 43 0.70
Everton EPL 1994-1995 39 10 15 14 43 51 0.84
Santos Laguna CCL 1995 2 1 1 0 7 3 2.33
Real C.D. España CCL 1995 2 0 1 1 3 7 0.43
Cerro Porteño CL 1995 8 5 2 1 18 8 2.25
Grêmio CL 1995 8 5 2 1 17 7 2.43
Palmeiras CL 1995 8 5 1 2 18 6 3.00
Atlético Nacional CL 1995 8 4 3 1 11 6 1.83
Millonarios FC CL 1995 8 4 2 2 14 9 1.56
River Plate CL 1995 8 4 3 1 15 6 2.50
Sporting Cristal CL 1995 8 4 4 0 23 9 2.56
Universidad Católica CL 1995 9 4 1 4 17 19 0.89
Club Bolívar CL 1995 8 3 3 2 9 8 1.13
Club Olimpia CL 1995 8 3 3 2 16 12 1.33
CA Independiente CL 1995 8 2 2 4 7 12 0.58
Caracas FC CL 1995 8 2 1 5 13 26 0.50
Emelec CL 1995 8 2 2 4 10 14 0.71
Peñarol CL 1995 8 2 3 3 11 13 0.85
Alianza Lima CL 1995 8 1 3 4 11 14 0.79
Vélez Sarsfield CL 1995 2 1 1 0 5 2 2.50
gp g
Amokachi Everton 1
Gillespie Newcastle United 1
Juan Jose Balcazar Real C.D. España 2
Beardsley Newcastle United 1
Furlong Chelsea 2
Wilmot Crystal Palace 0
Klinsmann Tottenham Hotspur 1
Anderton Tottenham Hotspur 1
Ehiogu Aston Villa 1
Hopkin Chelsea 1
Ablett Everton 1
Peacock Newcastle United 1
Southgate Crystal Palace 1
Rosler Manchester City 1
Antonio González Real C.D. España 1
Watson Southampton 1
Barahona Santos Laguna 1
Richard Zambrano Real C.D. España 2
Barmby Tottenham Hotspur 1
Bonilla Santos Laguna 1
Hinchcliffe Everton 1
Own Goal Crystal Palace 1
Le Tissier Southampton 1
Rogelio Romero Real C.D. España 1