Gerell Elliott
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sacramento Knights | WISL | 2000 | 23 | 10 | 6 | 76 | ||
Sacramento Knights | WISL | 1999 | 19 | 13 | 12 | 85 | ||
FC Dallas | USOC | 1998 | 1 | 1 | 28 | 0 | ||
FC Dallas | MLS | 1998 | 17 | 11 | 1100 | 3 | 1 | 31 |
FC Dallas | USOC | 1997 | 4 | 4 | 316 | 1 | ||
FC Dallas | MLSp | 1997 | 4 | 1 | 130 | 0 | ||
FC Dallas | MLS | 1997 | 28 | 15 | 1500 | 7 | 5 | 45 |
FC Dallas | CCWC | 1997 | 1 | 20 | 0 | |||
FC Dallas | USOC | 1996 | 1 | 1 | 86 | 1 | ||
FC Dallas | MLSp | 1996 | 3 | 1 | 112 | 2 | 1 | |
FC Dallas | MLS | 1996 | 20 | 16 | 1523 | 5 | 7 | 43 |
Sacramento Knights | CISL | 1995 | 19 | 14 | 9 | 62 | ||
Sacramento Knights | CISL | 1994 | 24 | 23 | 11 | 123 | ||
Kansas City Comets | NPSLi | 1993-1994 | 6 | 1 | 1 | 11 | ||
Sacramento Knights | CISL | 1993 | 26 | 22 | 18 | 100 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sacramento Knights | 111 | 82 | 56 | 446 | ||||
FC Dallas | 79 | 50 | 4815 | 19 | 14 | 119 | ||
Kansas City Comets | 6 | 1 | 1 | 11 |
all games