Gary Sullivan
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Long Island Rough Riders | PDL | 2008 | 5 | 251 | 0 | 0 | 0 | |
| Long Island Rough Riders | PDL | 2007 | 12 | 1037 | 2 | 0 | 6 | |
| Long Island Rough Riders | USL2 | 2006 | 17 | 1466 | 1 | 0 | 9 | |
| Long Island Rough Riders | USL2 | 2005 | 16 | 1381 | 2 | 1 | 8 | |
| Colorado Rapids | MLSp | 2004 | 2 | 14 | 0 | |||
| Colorado Rapids | MLS | 2004 | 16 | 4 | 335 | 0 | 0 | 8 |
| Brooklyn Knights | PDL | 2003 | 16 | 1427 | 1 | 2 | 7 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Long Island Rough Riders | 50 | 4135 | 5 | 1 | 23 | |||
| Colorado Rapids | 18 | 4 | 349 | 0 | 8 | |||
| Brooklyn Knights | 16 | 1427 | 1 | 2 | 7 |
all games