Ford
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Leeds United | EPL | 1996-1997 | 1 | |||
| Kearny Celtic | ASL2 | 1939-1940 | 4 | 4 | 360 | 0 |
| New York Giants (1923-1930) | USOC | 1924 | 1 | 1 | 90 | 0 |
| Erie A.A. | USOC | 1921 | 3 | 3 | 270 | 0 |
| Erie A.A. | AFAC | 1920-1921 | 2 | 2 | 180 | 0 |
| Erie A.A. | USOC | 1920 | 2 | 2 | 180 | 0 |
| Erie A.A. | AFAC | 1919-1920 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | USOC | 1915 | 4 | 4 | 360 | 5 |
| Bethlehem Steel | AFAC | 1914-1915 | 4 | 4 | 360 | 0 |
| Brooklyn Field Club | USOC | 1914 | 3 | 3 | 270 | 0 |
| Kensington FC | USOC | 1914 | 1 | 1 | 90 | 0 |
| Paterson True Blues | AFAC | 1912-1913 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Leeds United | 1 | |||||
| Erie A.A. | 8 | 8 | 720 | 0 | ||
| Bethlehem Steel | 8 | 8 | 720 | 5 | ||
| Kearny Celtic | 4 | 4 | 360 | 0 | ||
| Brooklyn Field Club | 3 | 3 | 270 | 0 | ||
| Paterson True Blues | 1 | 1 | 90 | 0 | ||
| Kensington FC | 1 | 1 | 90 | 0 | ||
| New York Giants (1923-1930) | 1 | 1 | 90 | 0 |
all games