Ethan Finlay
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | USOC | 2013 | 1 | 1 | 90 | 0 | ||
| Columbus Crew Reserves | MLSr | 2013 | 13 | 13 | 1073 | 1 | 3 | |
| Columbus Crew | MLS | 2013 | 19 | 3 | 391 | 0 | 0 | 4 |
| Columbus Crew | USOC | 2012 | 1 | 1 | 90 | 0 | ||
| Columbus Crew Reserves | MLSr | 2012 | 9 | 9 | 725 | 2 | ||
| Columbus Crew | MLS | 2012 | 15 | 3 | 426 | 0 | 0 | 5 |
| Chicago Fire Reserves | PDL | 2010 | 15 | 1040 | 3 | 2 | 14 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 36 | 8 | 997 | 0 | 9 | |||
| Columbus Crew Reserves | 22 | 22 | 1798 | 3 | 3 | |||
| Chicago Fire Reserves | 15 | 1040 | 3 | 2 | 14 |
all games
games: 73
goals: 6
height: 175cm
weight: 160kg
birthdate: Sept. 6, 1990
age: 35.2
birthplace: Duluth, MN
| 2010 | NCAA | MVC Player of the Year |
| 2010 | NCAA | MVC All-Conference First Team |
| 2011 | NCAA | NCAA All-American First Team |
| 2011 | NCAA | MVC Player of the Year |
| 2011 | NCAA | MVC All-Conference First Team |
| 2012 | $44000.00 |
| 2013 | $47300.00 |