Ernesto (-45' Ht)
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Spain U-17 | U17WC | 1999 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Spain U-17 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| U17WC | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| U17WC | Nov. 16, 1999 | Spain U-17 | 1 - 0 | Mexico U-17 | 0 | 90 | Mc Lean Park, Napier |