Eric Dade
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Dallas Sidekicks | MISL2 | 2003-2004 | 30 | 3 | 3 | 29 | ||
Dallas Sidekicks | MISL2 | 2002-2003 | 33 | 2 | 2 | 31 | ||
Dallas Sidekicks | WISL | 2001 | 12 | 4 | 2 | 11 | ||
FC Dallas | MLSp | 2001 | 3 | 3 | 244 | 0 | ||
FC Dallas | MLS | 2001 | 21 | 20 | 1639 | 0 | 1 | 8 |
Dallas Sidekicks | WISL | 2000 | 8 | 2 | 1 | 15 | ||
FC Dallas | USOC | 2000 | 2 | 2 | 180 | 0 | ||
FC Dallas | MLSp | 2000 | 2 | 2 | 136 | 0 | ||
FC Dallas | MLS | 2000 | 31 | 30 | 2666 | 4 | 2 | 12 |
FC Dallas | USOC | 1999 | 2 | 1 | 124 | 0 | ||
FC Dallas | MLSp | 1999 | 5 | 3 | 314 | 0 | 1 | |
FC Dallas | MLS | 1999 | 24 | 19 | 1630 | 0 | 0 | 1 |
FC Dallas | USOC | 1998 | 1 | 1 | 60 | 0 | 1 | |
FC Dallas | MLSp | 1998 | 1 | 1 | 46 | 0 | ||
New Orleans Riverboat Gamblers | USL1 | 1997 | 2 | 170 | 0 | 0 | 2 | |
FC Dallas | MLSp | 1997 | 4 | 4 | 360 | 0 | ||
FC Dallas | MLS | 1997 | 15 | 14 | 1306 | 0 | 0 | 4 |
FC Dallas | CCWC | 1997 | 1 | 1 | 46 | 0 | ||
Dallas Sidekicks | CISL | 1996 | 27 | 7 | 6 | 48 | ||
Dallas Sidekicks | CISL | 1995 | 17 | 8 | 4 | 33 | ||
Dallas Sidekicks | CISL | 1994 | 28 | 22 | 15 | 77 | ||
Baltimore Blast | NPSLi | 1993-1994 | 40 | 15 | 12 | 74 | ||
Dallas Sidekicks | CISL | 1993 | 28 | 16 | 8 | 71 | ||
Baltimore Blast | NPSLi | 1992-1993 | 40 | 13 | 7 | 73 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Dallas Sidekicks | 183 | 64 | 41 | 315 | ||||
FC Dallas | 112 | 101 | 8751 | 4 | 5 | 25 | ||
Baltimore Blast | 80 | 28 | 19 | 147 | ||||
New Orleans Riverboat Gamblers | 2 | 170 | 0 | 0 | 2 |
all games