Eric Alexander
6'1", 165 lbs
born April 14, 1988 (age 38), Pittsburgh, PA
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 234 | 177 | 14987 | 9 | 24 | 151 | ||
| MLSp | 14 | 10 | 778 | 1 | 1 | — | ||
| MLSr | 12 | 10 | 840 | 1 | 1 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 75 | 66 | 5636 | 7 | 11 | 58 | ||
| FC Dallas | 63 | 44 | 3495 | 2 | 3 | 49 | ||
| Houston Dynamo | 48 | 38 | 3158 | 1 | 4 | 11 | ||
| Montreal Impact | 32 | 22 | 1925 | 0 | 1 | 5 | ||
| Portland Timbers | 30 | 17 | 1551 | 0 | 6 | 28 | ||
| Portland Timbers Reserves | 10 | 8 | 739 | 1 | 1 | — | ||
| FC Dallas Reserves | 2 | 2 | 101 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| FC Dallas | MLS | 2010 | 17 | 12 | 1054 | 2 | 3 | 15 |
| FC Dallas | MLSp | 2010 | 2 | — | 5 | 0 | — | — |
| FC Dallas | MLS | 2011 | 22 | 16 | 1218 | 0 | 0 | 17 |
| Portland Timbers | MLS | 2011 | 6 | 3 | 249 | 0 | 0 | 2 |
| Portland Timbers Reserves | MLSr | 2011 | 4 | 3 | 270 | 0 | 1 | — |
| FC Dallas Reserves | MLSr | 2011 | 2 | 2 | 101 | 0 | — | — |
| Portland Timbers | MLS | 2012 | 24 | 14 | 1302 | 0 | 6 | 26 |
| FC Dallas | MLS | 2012 | 22 | 16 | 1218 | 0 | 0 | 17 |
| Portland Timbers Reserves | MLSr | 2012 | 6 | 5 | 469 | 1 | — | — |
| New York Red Bulls | MLS | 2013 | 34 | 30 | 2504 | 4 | 2 | 33 |
| New York Red Bulls | MLSp | 2013 | 2 | 1 | 105 | 1 | — | — |
| New York Red Bulls | MLS | 2014 | 34 | 30 | 2641 | 2 | 9 | 25 |
| New York Red Bulls | MLSp | 2014 | 5 | 5 | 386 | 0 | — | — |
| Montreal Impact | MLS | 2015 | 20 | 10 | 878 | 0 | 0 | 4 |
| Houston Dynamo | MLS | 2016 | 10 | 3 | 327 | 0 | 0 | 2 |
| Montreal Impact | MLS | 2016 | 12 | 12 | 1047 | 0 | 1 | 1 |
| Houston Dynamo | MLS | 2017 | 12 | 11 | 887 | 0 | 1 | 2 |
| Houston Dynamo | MLSp | 2017 | 5 | 4 | 282 | 0 | 1 | — |
| Houston Dynamo | MLS | 2018 | 21 | 20 | 1662 | 1 | 2 | 7 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Sept. 15, 2018 | Houston Dynamo | 4 - 1 | Portland Timbers | 0 | — | 46 | ||
| MLS | Aug. 29, 2018 | Houston Dynamo | 0 - 1 | New York Red Bulls | 0 | — | 90 | ||
| MLS | Aug. 23, 2018 | Houston Dynamo | 1 - 1 | FC Dallas | 0 | — | 1 | ||
| MLS | Aug. 11, 2018 | Houston Dynamo | 1 - 0 | Columbus Crew | 0 | — | 90 | ||
| MLS | July 28, 2018 | Houston Dynamo | 1 - 2 | Portland Timbers | 0 | — | 84 | ||
| MLS | July 21, 2018 | Houston Dynamo | 1 - 1 | FC Dallas | 0 | — | 60 | ||
| MLS | July 14, 2018 | Houston Dynamo | 0 - 0 | Colorado Rapids | 0 | — | 90 | ||
| MLS | July 7, 2018 | Houston Dynamo | 3 - 0 | Minnesota United FC | 0 | — | 71 | ||
| MLS | June 23, 2018 | Houston Dynamo | 2 - 3 | Sporting Kansas City | 0 | — | 90 | ||
| MLS | June 9, 2018 | Houston Dynamo | 0 - 2 | Colorado Rapids | 0 | — | 90 |