Elliott
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Burnley | EPL | 2009-2010 | 1 | |||
Sunderland | EPL | 2005-2006 | 2 | |||
Newcastle United | EPL | 2004-2005 | 1 | |||
Newcastle United | EPL | 2001-2002 | 1 | |||
Leicester City | EPL | 1999-2000 | 3 | |||
Newcastle United | EPL | 1996-1997 | 6 | |||
Leicester City | EPL | 1996-1997 | 4 | |||
Newcastle United | EPL | 1994-1995 | 2 | |||
Newark Skeeters | ASL1 | 1926-1927 | 1 | 0 | ||
Babcock & Wilcox | AFAC | 1920-1921 | 1 | 1 | 90 | 0 |
Babcock & Wilcox | AFAC | 1917-1918 | 1 | 1 | 90 | 0 |
West Hudson AA | USOC | 1917 | 1 | 1 | 90 | 0 |
West Hudson AA | AFAC | 1916-1917 | 1 | 1 | 90 | 0 |
Paterson True Blues | AFAC | 1907-1908 | 1 | 1 | 90 | 0 |
Paterson True Blues | AFAC | 1906-1907 | 1 | 1 | 90 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Newcastle United | 10 | |||||
Burnley | 1 | |||||
Leicester City | 7 | |||||
Sunderland | 2 | |||||
West Hudson AA | 2 | 2 | 180 | 0 | ||
Paterson True Blues | 2 | 2 | 180 | 2 | ||
Babcock & Wilcox | 2 | 2 | 180 | 0 | ||
Newark Skeeters | 1 | 0 |
all games