Dustin Kirby
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Real Salt Lake | MLS | 2008 | 1 | 0 | 3 | 0 | 0 | 0 |
| Real Salt Lake Reserves | MLSr | 2007 | 9 | 7 | 684 | 0 | 1 | |
| Real Salt Lake | MLS | 2007 | 1 | 1 | 79 | 0 | 0 | 0 |
| Ohio State University | NCAA | 2006 | 21 | 21 | 1949 | 1 | 0 | 9 |
| Ohio State University | NCAA | 2005 | 20 | 20 | 1876 | 0 | 1 | 7 |
| Cleveland Internationals | PDL | 2004 | 7 | 540 | 0 | 0 | 5 | |
| Ohio State University | NCAA | 2004 | 21 | 21 | 0 | 1 | 5 | |
| Ohio State University | NCAA | 2003 | 20 | 0 | 1 | 19 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Ohio State University | 82 | 62 | 3825 | 1 | 3 | 40 | ||
| Real Salt Lake Reserves | 9 | 7 | 684 | 0 | 1 | |||
| Cleveland Internationals | 7 | 540 | 0 | 0 | 5 | |||
| Real Salt Lake | 2 | 1 | 82 | 0 | 0 | 0 |
all games
games: 100
goals: 1
birthdate: Dec. 12, 1984
age: 40.9
| 2007 | $12900.00 |
| 2008 | $17700.00 |