Dida
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| AC Milan | CWC | 2007 | 2 | 2 | 180 | 0 |
| Brasiliense | BRA1 | 2005 | 1 | |||
| AC Milan | IC | 2003 | 1 | 1 | 90 | 0 |
| EC Bahia | BRA1 | 2003 | 1 | |||
| Corinthians | CWC | 2000 | 4 | 4 | 360 | 0 |
| Cruzeiro | CMs | 1998 | 3 | 3 | 270 | 0 |
| Cruzeiro | IC | 1997 | 1 | 1 | 90 | 0 |
| Newell's Old Boys | CL | 1993 | 1 | |||
| Cobreloa | CL | 1993 | 1 | |||
| Cerro Porteño | CL | 1993 | 2 | 2 | 180 | 3 |
| São Paulo FC | CL | 1993 | 1 | |||
| River Plate | CL | 1993 | 1 | |||
| Palmeiras | BRA1 | 1989 | 1 | |||
| Corinthians | BRA1 | 1988 | 2 | |||
| Coritiba FC | BRA1 | 1985 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Brazil | WC | 2006 | 5 | 5 | 442 | 0 |
| Brazil | CC | 2005 | 4 | 4 | 360 | 0 |
| Brazil | CC | 2003 | 3 | 3 | 270 | 0 |
| Brazil | CC | 2001 | 5 | 5 | 450 | 0 |
| Brazil | CC | 1999 | 5 | 5 | 450 | 0 |
| Brazil | CA | 1999 | 6 | 6 | 540 | 0 |
| Brazil | CC | 1997 | 5 | 5 | 442 | 0 |
| Brazil Olympic | OG | 1996 | 6 | 6 | 540 | 0 |
| Brazil | GC | 1996 | 4 | 4 | 360 | 0 |
| Brazil | CA | 1995 | 2 | 2 | 180 | 0 |
| Brazil U-20 | U20WC | 1993 | 6 | 6 | 540 | 0 |
| Brazil U-20 | U20WC | 1985 | 6 | 6 | 540 | 2 |
| Brazil | WC | 1958 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| EC Bahia | 1 | |||||
| Palmeiras | 1 | |||||
| Coritiba FC | 1 | |||||
| Brasiliense | 1 | |||||
| Newell's Old Boys | 1 | |||||
| São Paulo FC | 1 | |||||
| Cobreloa | 1 | |||||
| River Plate | 1 | |||||
| Brazil | 40 | 40 | 3584 | 0 | ||
| Brazil U-20 | 12 | 12 | 1080 | 2 | ||
| Brazil Olympic | 6 | 6 | 540 | 0 | ||
| Corinthians | 4 | 4 | 360 | 2 | ||
| Cruzeiro | 4 | 4 | 360 | 0 | ||
| AC Milan | 3 | 3 | 270 | 0 | ||
| Cerro Porteño | 2 | 2 | 180 | 3 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| F | May 30, 2010 | AC Milan | 1 - 0 | Chicago Fire | 0 | 90 | Toyota Park | ||
| CWC | Dec. 16, 2007 | AC Milan | 4 - 2 | Boca Juniors | 0 | 90 | International Stadium Yokohama | ||
| CWC | Dec. 13, 2007 | AC Milan | 1 - 0 | Urawa Red Diamonds | 0 | 90 | International Stadium Yokohama | ||
| USC | Aug. 31, 2007 | AC Milan | 3 - 1 | Sevilla FC | 0 | 90 | Stade Louis II | ||
| WC | July 1, 2006 | Brazil | 0 - 1 | France | 0 | 90 | Commerzbank-Arena | ||
| WC | June 27, 2006 | Brazil | 3 - 0 | Ghana | 0 | 90 | Westfalenstadion | ||
| WC | June 22, 2006 | Brazil | 4 - 1 | Japan | 0 | 82 | Signal Iduna Park | ||
| WC | June 18, 2006 | Brazil | 0 - 2 | Australia | 0 | 90 | Allianz Arena | ||
| WC | June 13, 2006 | Brazil | 1 - 0 | Croatia | 0 | 90 | Olympiastadion | ||
| BRA1 | Aug. 3, 2005 | Brasiliense | 1 - 2 | Cruzeiro | 1 | Taguatinga, Brazil |