David Oteo
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Rio Grande Valley Grandes | PDL | 2011 | 14 | 1181 | 2 | 0 | 8 |
| Monterrey La Raza | MISL3 | 2009-2010 | 4 | 0 | 0 | 1 | |
| Monterrey La Raza | MISL3 | 2008-2009 | 6 | 2 | 4 | 6 | |
| Monterrey La Raza | MISL2 | 2007-2008 | 3 | 0 | 0 | 2 | |
| Atlante | MEX1 | 2006-2007 Clausura | 1 | ||||
| Atlante | MEX1 | 2005-2006 Clausura | 1 | ||||
| UNAM | MEX1 | 2004-2005 Apertura | 1 | ||||
| UANL | MEX1 | 2003-2004 Apertura | 1 | ||||
| UANL | MEX1 | 2000-2001 Spring | 1 | ||||
| UANL | MEX1 | 2000-2001 Winter | 1 | ||||
| UNAM | MEX1 | 1994-1995 | 1 | ||||
| UNAM | MEX1 | 1993-1994 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Atlante | 2 | |||||||
| UANL | 3 | |||||||
| UNAM | 3 | |||||||
| Rio Grande Valley Grandes | 14 | 1181 | 2 | 0 | 8 | |||
| Monterrey La Raza | 13 | 2 | 4 | 9 | ||||
| Mexico | 1 | 1 | 90 | 0 |
all games